Davidson vs Clemson
Scoring Summary
Team  | DAV  | CU  | 
|---|---|---|
 2nd CIUFO doubled to left field, RBI; CRIGHTON advanced to third; JARRELL scored.  | 0  | 1  | 
 2nd LISTI grounded out to 1b unassisted, RBI; CIUFO advanced to third; CRIGHTON scored.  | 0  | 2  | 
 2nd PURIFY singled up the middle, RBI; CIUFO scored.  | 0  | 3  | 
 3rd DALY, J tripled to left center, 2 RBI; CANON, C scored; JOURAS, N scored.  | 2  | 3  | 
 3rd PAINO doubled down the 3b line, RBI; GAFFNEY advanced to third; CANNARELLA scored.  | 2  | 4  | 
 3rd CRIGHTON singled down the rf line, RBI; JARRELL advanced to second; PAINO advanced to third; GAFFNEY scored.  | 2  | 5  | 
 3rd CIUFO singled through the left side, RBI; CRIGHTON advanced to second; JARRELL advanced to third; PAINO scored.  | 2  | 6  | 
 3rd LISTI lined out to rf, SF, RBI; JARRELL scored.  | 2  | 7  | 
 4th PAINO homered to left field, 3 RBI; GAFFNEY scored; CANNARELLA scored.  | 2  | 10  | 
 5th PURIFY homered to left center, RBI.  | 2  | 11  | 
 5th CRIGHTON singled up the middle, 2 RBI; McCLADDIE advanced to second; PAINO scored; GAFFNEY scored.  | 2  | 13  | 
 6th COTRONE, J homered to right center, RBI.  | 3  | 13  | 
 7th SCHUCHART, C homered to right center, RBI.  | 4  | 13  | 
 7th MARSHALL lined out to rf, SF, RBI; DILLARD advanced to third; PRATHER scored.  | 4  | 14  | 
 Davidson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jouras, N | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Howard, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Canon, C | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schuchart, C | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Daly, J | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Rice, A | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Putnam, E | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Diaz, F | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'shaughnessy, M | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Reeves, L | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cotrone, J | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Higgins, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwards, S | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Woodall, JD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooks, W | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Suarez, J | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collins, C | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Thomas, G | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fix, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ban, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marenghi, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Papciak, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 4 | 4 | 4 | 4 | 0 | 9 | 5 | 
 Clemson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Listi  | LF | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 
    Wentworth  | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Purify  | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 
    Bissetta  | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cannarella  | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Priest  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Prather  | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Gaffney  | 1B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 
    Dillard  | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Paino  | 3B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 
 Jarrell  | C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
    Mccladdie  | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Marshall  | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Crighton  | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
 Ciufo  | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 
 Darden  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Dvorsky  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 14 | 17 | 14 | 5 | 0 | 5 | 8 | 
Batting
2B: Paino (1); Ciufo (2)
HR: Purify (1); Paino (1)
SF: Listi (1); Marshall (1)
Baserunning CS: Purify (1)
HBP: Listi (1); Priest (1); Jarrell (1)
PO: Purify (1)
Fielding 
E: Gaffney (1)
 Davidson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fix, I | 2.2 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 3 | 0 | 
| Ban, J | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 
| Katz, A | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 0 | 
| Marenghi, W | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 
| Papciak, W | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 
| Totals | 17 | 14 | 14 | 5 | 5 | 0 | 0 | 3 | 0 | 33 | 43 | 7 | 6 | 0 | 
 Clemson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Darden  | 5.0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 7 | 0 | 
 Dvorsky  | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 | 
| Totals | 4 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 7 | 0 | 
























