Davidson vs Clemson
Scoring Summary
Team  | DAV  | CU  | 
|---|---|---|
 1st GAFFNEY grounded out to 3b, RBI; CANNARELLA advanced to second; PURIFY scored.  | 0  | 1  | 
 3rd O'SHAUGHNESS singled to right center, 2 RBI; PUTNAM, E scored; EDWARDS, S scored.  | 2  | 1  | 
 4th CIUFO singled to center field, RBI; BISSETTA advanced to second, out at third cf to 3b; PRIEST scored, unearned.  | 2  | 2  | 
 5th GAFFNEY flied out to rf to right center, SF, RBI; LISTI scored.  | 2  | 3  | 
 6th CIUFO singled to right field, RBI; BISSETTA advanced to third; JARRELL scored.  | 2  | 4  | 
 6th PURIFY lined out to lf, SF, RBI; BISSETTA scored.  | 2  | 5  | 
 7th PUTNAM, E singled up the middle, RBI; JOURAS, N scored.  | 3  | 5  | 
 7th CANON, C singled to left center, RBI; O'SHAUGHNESS advanced to second; PUTNAM, E scored.  | 4  | 5  | 
 7th CIUFO walked, RBI; BISSETTA advanced to second; PAINO advanced to third; PRIEST scored.  | 4  | 6  | 
 8th PURIFY homered to left field, RBI.  | 4  | 7  | 
 Davidson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jouras, N | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Daly, J | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Putnam, E | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 
| O'shaughnessy, M | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Canon, C | RF | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 
| Cotrone, J | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Lietz, F | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Schuchart, C | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Katz, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Thomas, G | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collins, C | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Edwards, S | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Perkins, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yochum, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Champey, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 4 | 9 | 4 | 3 | 0 | 14 | 11 | 
 Clemson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Listi  | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 
 Purify  | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Cannarella  | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Gaffney  | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Priest  | DH | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 
 Paino  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Jarrell  | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Bissetta  | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Ciufo  | SS | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 
 Knaak  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mcgovern  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Allen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mahlstedt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 7 | 9 | 7 | 6 | 0 | 3 | 10 | 
Batting
HR: Purify (1)
SF: Purify (1); Gaffney (1)
Baserunning HBP: Listi (1); Paino (1); Jarrell (1)
Fielding 
E: Gaffney (1); Paino (1)
 Davidson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins, W | 5.1 | 7 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 22 | 27 | 8 | 4 | 0 | 
| Hall, E | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 
| Yochum, S | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 
| Champey, B | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 
| Smith, D | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 9 | 7 | 6 | 6 | 3 | 2 | 0 | 3 | 0 | 31 | 42 | 13 | 7 | 0 | 
 Clemson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Knaak  | 5.0 | 4 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 2 | 0 | 
 Mcgovern  | 1.2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 
 Allen  | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
 Mahlstedt  | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 0 | 
| Totals | 9 | 4 | 4 | 3 | 14 | 2 | 0 | 1 | 0 | 38 | 42 | 6 | 7 | 0 | 
Win: Knaak (2-0)
Loss: Perkins, Wilson (1-3)
HBP: Perkins, Wilson (1); Hall, ED (2)
      ; 
    Mcgovern (1)
Save: 
      
    Mahlstedt (4)


















