Davidson vs Charlotte
Scoring Summary
Team | DAV | CLT |
|---|---|---|
1st Furcht tripled down the rf line, RBI (3-2 FBBSB); Ector scored. | 0 | 1 |
1st Gunderson singled up the middle, RBI (0-0); Furcht scored. | 0 | 2 |
2nd Ector doubled up the middle, 2 RBI (3-2 KBBBF); Riley scored; Maryniak scored. | 0 | 4 |
2nd Furcht stole second; Ector stole home. | 0 | 5 |
2nd Bryce advanced to second; Gunderson advanced to third; Furcht scored on a wild pitch. | 0 | 6 |
2nd Bayne singled to shortstop, RBI (2-2 BFSB); Bryce advanced to third; Gunderson scored. | 0 | 7 |
2nd Bayne advanced to second on a wild pitch; Bryce scored on the throw. | 0 | 8 |
3rd Ector homered to left field, 2 RBI (1-0 B); Riley scored. | 0 | 10 |
3rd Poteet flied out to rf to right center, SF, RBI (1-1 FB); Furcht scored. | 0 | 11 |
5th Haire out at first 1b to p, RBI (0-0); Poteet advanced to second; Gunderson advanced to third; Furcht scored. | 0 | 12 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jouras, N | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Torreso, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Canon, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Thomas, G | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'shaughnessy, M | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Higgins, J | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Putnam, E | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Woodall, JD | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotrone, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Diaz, F | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schuchart, C | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reeves, L | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks, W | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Suarez, J | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, A | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collins, C | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ban, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marenghi, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 18 | 4 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chandler Riley | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan Rivera | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thad Ector | DH | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Blake Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Furcht | RF | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
Cody Gunderson | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Dawson Bryce | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Logan Poteet | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Spencer Nolan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Bayne | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Reid Haire | PR/CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caleb Estes | LF/SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Connor Maryniak | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Johnny Sutryk | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trip Dovale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Kaler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Sarver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 10 | 9 | 8 | 0 | 9 | 9 |
Batting
2B: Thad Ector (1)
3B: Noah Furcht (1)
HR: Thad Ector (1)
SF: Logan Poteet (1)
Baserunning SB: Thad Ector (2); Noah Furcht (1)
HBP: Chandler Riley (1); Cody Gunderson (1); Dawson Bryce (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ban, J | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
| Marenghi, W | 0.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 32 |
| Katz, A | 0.2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 25 |
| Howard, J | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 29 |
| Hamilton, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Banks, W | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 21 |
| Jones, P | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 10 | 12 | 12 | 8 | 9 | 3 | 0 | 3 | 0 | 27 | 39 | 7 | 2 | 169 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trip Dovale | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 36 |
Tanner Kaler | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 16 |
Joel Sarver | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 26 |
Chase Carson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 19 |
Trey Baker | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Matt Garcia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 0 | 23 | 25 | 3 | 0 | 112 |
Win: Trip Dovale (1-0)
Loss: Ban, Jason (1-1)
HBP: Howard, Jed (2); Banks, Will (1)
;
Tanner Kaler (1); Chase Carson (1)
PB: Brooks, Will (1)
;
























