Bucknell vs Davidson
Scoring Summary
Team | BUCKNELL | DAV |
---|---|---|
3rd Kender reached on a fielder's choice, RBI (0-0); Nascimento scored. | 1 | 0 |
3rd Facinelli singled to center field, RBI (1-2 SBK); Kender advanced to third; Fluharty scored. | 2 | 0 |
3rd O'SHAUGHNESS flied out to cf, SF, RBI (0-0); JOURAS, N scored. | 2 | 1 |
4th Fluharty doubled down the lf line, 2 RBI (1-1 BK); Nascimento scored; Chiaravallo scored. | 4 | 1 |
4th Kender homered to left field, 3 RBI (2-2 KSBFBF); Karp scored; Fluharty scored. | 7 | 1 |
5th COTRONE, J hit by pitch, RBI (0-0); PUTNAM, E advanced to second; O'SHAUGHNESS advanced to third; JOURAS, N scored. | 7 | 2 |
5th COTRONE, J advanced to second; PUTNAM, E advanced to third; O'SHAUGHNESS scored on a balk. | 7 | 3 |
5th KATZ, A doubled to right field, ground-rule, 2 RBI (1-1 BK); SCHUCHART, C advanced to third; COTRONE, J scored; PUTNAM, E scored. | 7 | 5 |
6th Facinelli grounded out to p unassisted, RBI (0-0); Trommer advanced to second; Kender scored. | 8 | 5 |
6th Bullock singled to right field, RBI (1-1 SB); Trommer scored. | 9 | 5 |
6th A. Swenson doubled to right field, RBI (0-0); Chiaravallo advanced to third; Bullock scored. | 10 | 5 |
7th REEVES, L singled through the right side, advanced to second, 2 RBI (0-2 KKF); KATZ, A advanced to second, out at third rf to 3b; SCHUCHART, C scored; LIETZ, F scored. | 10 | 7 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Billy Kender | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Michael Trommer | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Ryan Facinelli | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Garrison Bullock | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Michael Chiaravallo | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Chris Morabito | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Swenson | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Luke Nascimento | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Billy Fluharty | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Brady Karp | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Magovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack O'malley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Bilecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 2 | 0 | 8 | 8 |
Batting
2B: Billy Kender (1); Andrew Swenson (1); Luke Nascimento (1); Billy Fluharty (1)
HR: Billy Kender (1)
SH: Brady Karp (1)
Baserunning
HBP: Luke Nascimento (1); Brady Karp (1)
PO: Billy Kender (1)
Fielding
DP: Billy Kender (1); Ryan Facinelli (1); Brady Karp (1)
Davidson
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Magovern | 4.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 3 | 66 |
Jack O'malley | 0.1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 21 |
Bryce Mitchell | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 9 | 4 | 0 | 35 |
Frankie Bilecki | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Hadley Maxwell | 2.2 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 65 |
Totals | 10 | 7 | 7 | 8 | 9 | 3 | 1 | 6 | 0 | 32 | 48 | 10 | 5 | 194 |
Davidson
Win: Ben Magovern (1-0)
Loss: Vokal, Jacob (0-1)
HBP: Jack O'malley (3); Bryce Mitchell (2); Hadley Maxwell (1)
;
Vokal, Jacob (1); Weber, Matt (1)
Save: Hadley Maxwell (2)
;
PB:
Jouras, Noah (1)