Saint Joseph's vs Davidson
5/20/2025
Capital One Park
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | |
0 | 3 | 2 | 1 | 0 | 2 | 2 | 8 | X | 18 | 17 | 0 |
Win: Weber, Matt (3-0)Loss: Book (6-3)
Scoring Summary
Team | SJU | DAV |
---|---|---|
2nd Gale walked, RBI (3-1 BBBKB); Duda advanced to second; Applegate advanced to third; Dickinson scored. | 1 | 0 |
2nd WOODALL, JD doubled, advanced to third on an error by 3b, scored, 2 RBI, unearned (1-2 KBKFFK); RICE, A scored; COTRONE, J scored. | 1 | 3 |
3rd Primrose singled through the left side, RBI (3-2 BKBBK); Myers scored. | 2 | 3 |
3rd O'SHAUGHNESS homered down the lf line, 2 RBI (1-2 KBK); PUTNAM, E scored. | 2 | 5 |
4th PUTNAM, E singled through the left side, RBI (0-0); CANON, C advanced to third; RICE, A scored. | 2 | 6 |
6th Myers singled down the lf line, advanced to second on the throw, RBI (2-1 BBK); Kelsey advanced to third; Duda scored. | 3 | 6 |
6th O'SHAUGHNESS doubled to center field, 2 RBI (1-2 KKB); TORRESO, A scored; PUTNAM, E scored. | 3 | 8 |
7th WOODALL, JD doubled to left center, RBI (3-2 BBKBK); RICE, A scored. | 3 | 9 |
7th CANON, C singled through the right side, RBI (1-0 B); WOODALL, JD scored. | 3 | 10 |
8th COTRONE, J singled up the middle, RBI (2-0 BB); SCHUCHART, C advanced to second; JOURAS, N advanced to third; O'SHAUGHNESS scored. | 3 | 11 |
8th RICE, A singled through the left side, RBI (1-2 KKB); COTRONE, J advanced to second; SCHUCHART, C advanced to third; JOURAS, N scored. | 3 | 12 |
8th WOODALL, JD walked, RBI (3-0 BBBB); RICE, A advanced to second; COTRONE, J advanced to third; SCHUCHART, C scored. | 3 | 13 |
8th CANON, C walked, RBI (3-0 BBBB); WOODALL, JD advanced to second; RICE, A advanced to third; COTRONE, J scored. | 3 | 14 |
8th PUTNAM, E doubled to left center, 2 RBI (0-1 K); CANON, C advanced to third; WOODALL, JD scored; RICE, A scored. | 3 | 16 |
8th SUAREZ, J singled through the left side, 2 RBI (0-1 F); PUTNAM, E scored; CANON, C scored. | 3 | 18 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelsey | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Myers | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pagano | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Meyer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Petrich | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Saker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primrose | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Dickinson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
   Bergmann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Applegate | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Duda | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gale | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Book | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speicher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovalles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 6 | 0 | 5 | 12 |
Baserunning
HBP: Myers (1); Dickinson (1); Duda (2)
Fielding
E: Petrich (1); Book (1)
Davidson
Batting
Baserunning
Fielding
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book | 5.0 | 6 | 6 | 5 | 4 | 8 | 0 | 0 | 1 | 0 | 21 | 26 | 6 | 1 | 102 |
Greer | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 39 |
Speicher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Ovalles | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 |
Duke | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
Franks | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Totals | 17 | 18 | 17 | 9 | 10 | 0 | 0 | 2 | 0 | 41 | 52 | 9 | 5 | 195 |
Davidson
Win: Weber, Matt (3-0)
Loss: Book (6-3)
HBP: Book (1); Ovalles (1)
;
Perkins, Wilson (3); Weber, Matt (1)