George Mason vs Davidson
Scoring Summary
Team  | GM  | DAV  | 
|---|---|---|
 3rd Owen Clyne stole second; Drew Canody scored on a throwing error by 1b, unearned.  | 1  | 0  | 
 3rd James Quinn- singled to right center, RBI; Owen Clyne scored, unearned.  | 2  | 0  | 
 3rd Lucas Albert doubled down the lf line, 2 RBI (2-1 FBB); Jake Butler scored, unearned; James Quinn- scored, unearned.  | 4  | 0  | 
 7th SCHUCHART, C singled to left center, RBI (0-1 K); JOURAS, N advanced to second; TORRESO, A scored.  | 4  | 1  | 
 9th Andrew Raymo singled through the left side, RBI (1-2 BKK); Jonny Wall scored.  | 5  | 1  | 
 George Mason
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Owen Clyne  | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 
 Owen Hull  | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 James Quinn-irons  | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Jake Butler  | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Lucas Alberti  | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Toby Hueber  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Jonny Wall  | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Andrew Raymond  | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Drew Canody  | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
    Evan Blanchard  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sam Lavin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gardner Meeks  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 5 | 11 | 4 | 2 | 0 | 2 | 7 | 
Batting
2B: Lucas Alberti (1)
Baserunning 
SB: Owen Clyne (1); James Quinn-irons (1); Jonny Wall (1)
CS: Jonny Wall (1)
PO: Lucas Alberti (1)
Fielding 
DP: Owen Clyne (1); Toby Hueber (1); Jonny Wall (1)
 Davidson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Canon, C | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Putnam, E | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Torreso, A | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| O'shaughnessy, M | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Jouras, N | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Schuchart, C | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Cotrone, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas, G | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Suarez, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rice, A | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woodall, JD | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Weber, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yochum, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fix, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 1 | 5 | 1 | 2 | 0 | 7 | 5 | 
 George Mason
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sam Lavin  | 6.2 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 6 | 81 | 
 Gardner Meeks  | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 30 | 
| Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 9 | 111 | 















