Davidson vs Rhode Island
Scoring Summary
Team | DAV | URI |
|---|---|---|
1st TORRESO, A flied out to rf, SAC, RBI (2-1 BBF); CANON, C scored. | 1 | 0 |
3rd TORRESO, A reached on an error by 2b (1-2 FBK); PUTNAM, E scored, unearned; CANON, C scored, unearned. | 3 | 0 |
4th NOTARANGELO singled up the middle, RBI (0-1 K); HOPKO scored. | 3 | 1 |
4th DEPINO homered to left center, 4 RBI (1-2 BKK); MCKENZIE scored; TORO scored; NOTARANGELO scored. | 3 | 5 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Canon, C | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Putnam, E | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Torreso, A | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| O'shaughnessy, M | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jouras, N | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schuchart, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Collins, C | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotrone, J | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Rice, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Woodall, JD | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fix, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yochum, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 1 | 1 | 0 | 10 | 4 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Depino | 3B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Eric Genther | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Reece Moroney | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Jack Hopko | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
DJ Perron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nic Notarangelo | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Scott Penney | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nicholas Toro | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Brody Mckenzie | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trystan Levesque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sabbath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 5 | 0 | 8 | 8 |
Batting
HR: Anthony Depino (1)
Baserunning
SB: Anthony Depino (1)
HBP: Brody Mckenzie (1)
Fielding
E: Anthony Depino (1); Scott Penney (1)
DP: Reece Moroney (2); DJ Perron (2); Scott Penney (1)
Davidson
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trystan Levesque | 8.1 | 6 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 5 | 122 |
Joe Sabbath | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 6 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 6 | 126 |
Win: Trystan Levesque (8-1)
Loss: Fix, Isaac (7-5)
HBP: Fix, Isaac (1)
;
Save:
Joe Sabbath (7)
PB:
Nicholas Toro (1)













