Saint Joseph's vs Davidson
3/29/2024
Wilson Field
2 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | X | 14 | 13 | 3 |
Win: Cavanaugh, Cooper (1-3)Loss: Desanto, Ryan (1-1)Save: Fix, Isaac (1)
Scoring Summary
Team | SJU | DAV |
|---|---|---|
1st O'SHAUGHNESS doubled to right field, RBI (1-0 B); CANON, C advanced to third; FRIEND, J scored. | 0 | 1 |
2nd Hitman singled through the right side, RBI (1-2 SBF); Dickinson scored. | 1 | 1 |
3rd R. Picollo singled to right field, RBI (2-2 BSSB); Wall scored. | 2 | 1 |
6th CALERO, N flied out to cf, SF, RBI (1-1 SB); PUTNAM, E scored. | 2 | 2 |
6th COTRONE, J singled to left field, 2 RBI (2-2 BBSK); WILHOIT, J scored; O'SHAUGHNESS scored. | 2 | 4 |
7th PUTNAM, E homered to left field, 2 RBI (3-1 BBBK); FRIEND, J scored. | 2 | 6 |
7th O'SHAUGHNESS singled to right field, RBI (2-2 KBBK); CANON, C scored. | 2 | 7 |
7th COTRONE, J singled through the left side, RBI (0-0); WILHOIT, J advanced to second; O'SHAUGHNESS scored. | 2 | 8 |
8th O'SHAUGHNESS homered to right center, 4 RBI (2-1 FBB); CANON, C scored; PUTNAM, E scored; FRIEND, J scored. | 2 | 12 |
8th CALERO, N flied out to rf, SF, RBI (1-2 BSF); WILHOIT, J scored. | 2 | 13 |
8th COTRONE, J homered to left field, RBI (0-0). | 2 | 14 |
9th Petrich singled up the middle, RBI (1-1 BS); Weingartner scored. | 3 | 14 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wall, Conlan | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Weingartner, Ryan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Petrich, Owen | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Picollo, Ryan | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Dickinson, Tim | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Drapeau, Brandon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jagiela, Carter | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hitman, Max | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gale, Joey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Desanto, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrysh, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parise, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 4 | 0 | 8 | 10 |
Batting
2B: Jagiela, Carter (1)
Baserunning
SB: Wall, Conlan (3); Dickinson, Tim (1)
HBP: Wall, Conlan (1)
Fielding
E: Jagiela, Carter (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jouras, N | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Friend, J | C | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 2 |
| Putnam, E | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Canon, C | RF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| O'shaughness | 3B | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Wilhoit, J | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Calero, N | SS | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cotrone, J | 2B | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
| Rice, A | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cavanaugh, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fix, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 13 | 14 | 8 | 0 | 13 | 7 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desanto, Ryan | 5.1 | 3 | 4 | 4 | 5 | 10 | 1 | 1 | 0 | 0 | 19 | 24 | 4 | 2 | 103 |
Gabrysh, Luke | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 2 | 0 | 37 |
Smith, Luke | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 29 |
Parise, Luke | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| Totals | 13 | 14 | 14 | 8 | 13 | 1 | 2 | 0 | 0 | 35 | 45 | 8 | 3 | 178 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cavanaugh, C | 6.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 23 | 27 | 9 | 5 | 103 |
| Fix, I | 3.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 47 |
| Totals | 7 | 3 | 3 | 4 | 8 | 2 | 0 | 1 | 0 | 35 | 40 | 12 | 7 | 150 |












