Saint Joseph's vs Davidson
3/28/2024
Wilson Field
5:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 11 | 1 | |
0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 9 | 11 | 2 |
Win: Ban, Jason (1-0)Loss: Owsik, David (0-2)
Scoring Summary
Team | SJU | DAV |
---|---|---|
2nd Dickinson advanced to second; R. Picollo scored on a passed ball. | 1 | 0 |
2nd Drapeau reached on a fielding error by 2b; Dickinson scored, unearned. | 2 | 0 |
3rd Weingartner reached on a fielder's choice, RBI (0-0); Cesarini advanced to second on a fielding error by ss; Wall scored. | 3 | 0 |
3rd FRIEND, J homered to right field, RBI (3-2 KBFBFB). | 3 | 1 |
4th COTRONE, J singled through the left side, RBI (0-0); CALERO, N scored. | 3 | 2 |
4th FRIEND, J walked, RBI (3-1 FBBBB); JOURAS, N advanced to second; RICE, A advanced to third; COTRONE, J scored. | 3 | 3 |
4th PUTNAM, E singled to left field, 2 RBI (1-2 FBF); FRIEND, J advanced to second; JOURAS, N scored; RICE, A scored. | 3 | 5 |
7th Cesarini singled to right field, 2 RBI (2-2 BBKF); Hitman scored; Myers scored. | 5 | 5 |
7th CALERO, N lined out to cf, SF, RBI (1-2 FBK); CANON, C scored. | 5 | 6 |
8th PUTNAM, E stole second, advanced to third on a throwing error by p; FRIEND, J stole home. | 5 | 7 |
8th CANON, C walked (3-2 BBFBSB); O'SHAUGHNESS advanced to second; PUTNAM, E scored on a wild pitch, unearned. | 5 | 8 |
9th Wall singled up the middle, RBI (2-2 KBBF); Jagiela advanced to second; Hitman scored. | 6 | 8 |
9th Cesarini singled up the middle, RBI (1-1 KB); Wall advanced to third; Jagiela scored. | 7 | 8 |
9th Weingartner singled through the left side, RBI (3-1 BBBK); Cesarini advanced to second; Wall scored. | 8 | 8 |
9th PUTNAM, E singled to left field, RBI (1-2 BKKF); FRIEND, J advanced to second; JOURAS, N advanced to third; RICE, A scored. | 8 | 9 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wall, Conlan | CF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Cesarini, Ryan | LF | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
Weingartner, Ryan | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Petrich, Owen | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Picollo, Ryan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Dickinson, Tim | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Drapeau, Brandon | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Myers, Colin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kokol, Paul | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hitman, Max | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Reed, Jakob | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jagiela, Carter | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccausland, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcshane, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owsik, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 6 | 2 | 0 | 12 | 6 |
Batting
2B: Wall, Conlan (1); Picollo, Ryan (1)
SH: Reed, Jakob (1)
Baserunning
SB: Cesarini, Ryan (1); Weingartner, Ryan (1)
Fielding
E: Zimmerman, Luke (1)
Davidson
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccausland, Will | 3.2 | 7 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 1 | 90 |
Mcshane, Matt | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 47 |
Rodriguez, Alec | 1.2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 25 |
Zimmerman, Luke | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
Owsik, David | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 20 |
Totals | 11 | 9 | 8 | 10 | 11 | 4 | 0 | 2 | 0 | 35 | 48 | 11 | 3 | 195 |