Brown vs Davidson
Scoring Summary
Team | BROWN | DAV |
|---|---|---|
Crawford,Cha homered to right field, RBI (2-2 SFBB). | 1 | 0 |
Dever,Brady singled to right field, RBI (2-2 BKFBFF); Henshon, Mar advanced to third; Petersen,Mik scored. | 2 | 0 |
O'SHAUGHNESS doubled to right center, 2 RBI (0-0); PUTNAM, E scored; HOWARD, J scored. | 2 | 2 |
DOUGLAS, T doubled to center field, RBI (0-0); CALERO, N advanced to third; O'SHAUGHNESS scored. | 2 | 3 |
Crawford,Cha homered to right field, 3 RBI (1-0 B); Cooke,Conor scored; Brasher,Nath scored. | 5 | 3 |
PUTNAM, E doubled down the lf line, RBI (0-0); RICE, A scored. | 5 | 4 |
Henshon, Mar flied out to cf, SF, RBI (1-2 BKS); Petersen,Mik advanced to second; Cooke,Conor advanced to third; Brasher,Nath scored, unearned. | 6 | 4 |
Brown
Mika Petersen | CF | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mark Henshon | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dj Dillehay | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Brady Dever | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Logan Meusy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Boree | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Reece Rappoli | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nathan Brasher | RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Conor Cooke | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Charles Crawford | 3B | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Oshinskie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 5 | 1 | 9 | 7 |
Batting
HR: Charles Crawford (2)
SH: Charles Crawford (1)
SF: Mark Henshon (1)
Baserunning Fielding
DP: Mark Henshon (1); Dj Dillehay (1); Gunner Boree (1)
Davidson
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 10 | 4 | 4 | 0 | 10 | 9 |
Brown
Paxton Meyers | 5.0 | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 3 | 98 |
Ryan Oshinskie | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 30 |
| Totals | 10 | 4 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 30 | 34 | 5 | 5 | 128 |
Davidson
| 4.0 | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 2 | 85 | |
| 3.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 14 | 4 | 2 | 61 | |
| Totals | 9 | 6 | 5 | 5 | 9 | 0 | 0 | 0 | 1 | 28 | 35 | 7 | 4 | 146 |














