MARIST vs Davidson
3/19/2023
Wilson Field
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
6 | 2 | 0 | 4 | 0 | 0 | X | 12 | 9 | 3 |
Win: Champey, Brycen (2-2)Loss: John Hacker (0-3)
Scoring Summary
Team | MARIST | DAV |
---|---|---|
1st HINDERLEIDER singled to center field, 2 RBI (1-2 BFS); O'SHAUGHNESS advanced to second; WILSON, R scored; CALERO, N scored. | 0 | 2 |
1st COTRONE, J doubled down the lf line, RBI (1-1 KB); HINDERLEIDER advanced to third; O'SHAUGHNESS scored. | 0 | 3 |
1st TORRESO, A homered to right field, 3 RBI (0-0); COTRONE, J scored; HINDERLEIDER scored. | 0 | 6 |
2nd Colin Mackle advanced to second; Danny Moshie advanced to third; Nathan Linco scored on a wild pitch, unearned. | 1 | 6 |
2nd O'SHAUGHNESS homered to right field, 2 RBI (1-2 KBS); CALERO, N scored. | 1 | 8 |
3rd Ethan Conrad reached on a fielder's choice; Marco Ali advanced to second on a throwing error by 1b; Bayram Hot scored, unearned. | 2 | 8 |
4th HINDERLEIDER doubled down the lf line, advanced to third on a throwing error by ss, 2 RBI (0-1 K); WILSON, R scored; CALERO, N scored. | 2 | 10 |
4th COTRONE, J homered to right field, 2 RBI (1-1 FB); HINDERLEIDER scored. | 2 | 12 |
MARIST
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Hoy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Decker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Niko Amory | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bayram Hot | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Marco Ali | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ethan Conrad | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nathan Lincoln | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Danny Moshier | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Colin Mackle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hacker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Mazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 0 | 2 | 0 | 8 | 6 |
Baserunning
SB: Johnny Decker (1)
CS: Ethan Conrad (1)
HBP: Johnny Decker (1); Marco Ali (1)
Fielding
E: Marco Ali (1); Danny Moshier (1)
DP: Dylan Hoy (1); Marco Ali (1); Ethan Conrad (1)
Davidson
Batting
Baserunning
Fielding
MARIST
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Hacker | 0.0 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 21 |
Jack Keenan | 4.0 | 5 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 69 |
Jack Wren | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 25 |
Steven Mazza | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 10 |
Totals | 9 | 12 | 12 | 4 | 6 | 1 | 0 | 3 | 0 | 26 | 33 | 5 | 6 | 125 |