Davidson vs High Point Panthers
3/7/2023
Williard Stadium
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 10 | 11 | 1 | |
2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 2 |
Win: Pabst, Aj (1-0)Loss: Duffy, Sean (0-1)
Scoring Summary
Team | DAV | HPU |
---|---|---|
1st HINDERLEIDER singled through the right side, RBI (2-2); CALERO, N advanced to second; DOUGLAS, T scored. | 1 | 0 |
1st CHATHAM homered to left field, 2 RBI (0-0); AHALT scored. | 1 | 2 |
2nd DOUGLAS, T homered to right center, 2 RBI (3-1); FRIEND, J scored. | 3 | 2 |
3rd KOEHLER, H reached on a throwing error by 1b, advanced to second (1-1); HINDERLEIDER scored, unearned. | 4 | 2 |
3rd MATTHEWS flied out to rf, SAC, RBI (0-2); CUMBEE scored. | 4 | 3 |
3rd FIELDS singled to left field, RBI (0-2); STUART advanced to second; CHATHAM scored, unearned. | 4 | 4 |
3rd SUTTON singled to right field, RBI (2-1); FIELDS advanced to third; STUART scored, unearned. | 4 | 5 |
5th COTRONE, J homered to center field, RBI (1-2). | 5 | 5 |
6th KOEHLER, H struck out swinging, reached first on a wild pitch (1-2); O'SHAUGHNESS advanced to second; CALERO, N scored. | 6 | 5 |
6th CHATHAM grounded out to 2b, RBI (1-2); MATTHEWS advanced to second; AHALT advanced to third; CUMBEE scored. | 6 | 6 |
7th FRIEND, J homered to right center, 2 RBI (3-2); COTRONE, J scored. | 8 | 6 |
7th CALERO, N homered to left field, RBI (3-1). | 9 | 6 |
8th COTRONE, J singled through the right side, RBI (0-2); KOEHLER, H scored, unearned. | 10 | 6 |
8th AHALT homered to center field, RBI (2-0). | 10 | 7 |
Davidson
Batting
Baserunning
Fielding
High Point Panthers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ahalt, Brett | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Matthews, Patrick | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Chatham, Cael | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Stuart, Adam | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Fields, Javon | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sutton, Blake | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Klingler, Charlie | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Pokorak, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Singsank, Cole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Simpson, Brayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cumbee, Xavier | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Keith, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halladay, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 4 | 0 | 7 | 10 |
Batting
2B: Ahalt, Brett (2)
HR: Ahalt, Brett (1); Chatham, Cael (1)
SF: Matthews, Patrick (1)
Baserunning SB: Cumbee, Xavier (1)
HBP: Ahalt, Brett (1); Sutton, Blake (2)
Fielding
E: Singsank, Cole (2)
Davidson
High Point Panthers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith, David | 2.2 | 5 | 4 | 3 | 2 | 6 | 0 | 0 | 3 | 0 | 13 | 18 | 0 | 1 | 77 |
Halladay, Braden | 2.1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 37 |
Duffy, Sean | 1.2 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 49 |
Williams, Dalton | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Nathan, Jack | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Glover, Lucas | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Totals | 11 | 10 | 8 | 5 | 18 | 1 | 0 | 4 | 0 | 39 | 48 | 4 | 5 | 194 |
Win: Pabst, AJ (1-0)
Loss: Duffy, Sean (0-1)
HBP: Rosenfield, Danny (1); Pabst, AJ (1); Flynn, Bennett (1)
;
Keith, David (3); Halladay, Braden (1)
PB:
Sutton, Blake (1)