Davidson vs George Mason
Scoring Summary
Team | DAV | MASON |
---|---|---|
1st Jordan Smith singled through the left side, RBI (0-1 F); Derek Wood advanced to third; South Trimbl scored. | 0 | 1 |
1st Connor Dykst flied out to lf, SF, RBI (1-1 BS); Derek Wood scored. | 0 | 2 |
1st Brett Stalli singled, bunt, advanced to second on a throwing error by p, RBI (0-0); Reece Woody advanced to third on the error; Jordan Smith scored. | 0 | 3 |
1st Alex Knapp singled to pitcher, bunt, RBI (1-2 BKS); Brett Stalli advanced to third; Reece Woody scored. | 0 | 4 |
1st Evan Blancha grounded out to p, SAC, bunt, RBI (0-0); Alex Knapp advanced to second; Brett Stalli scored, unearned. | 0 | 5 |
3rd Alex Knapp grounded out to ss, RBI (2-2 KFFFBB); Reece Woody advanced to third; Connor Dykst scored. | 0 | 6 |
4th Jordan Smith flied out to rf, SF, RBI (2-0 BB); South Trimbl scored. | 0 | 7 |
4th Reece Woody singled to right field, RBI (2-0 BB); Connor Dykst scored. | 0 | 8 |
5th South Trimbl singled to left field, 2 RBI, advanced to second on the throw (0-0); Carsen Prach scored; Evan Blancha scored. | 0 | 10 |
5th Connor Dykst doubled to left field, 2 RBI (3-2 KBBBS); Jordan Smith scored; South Trimbl scored. | 0 | 12 |
6th CARICO, M homered to right field, 2 RBI (1-0 B); FRIEND, J scored. | 2 | 12 |
7th Reece Woody singled to right field, 2 RBI (1-0 B); Connor Dykst advanced to second; Jordan Smith scored; South Trimbl scored. | 2 | 14 |
7th Evan Blancha walked, RBI (3-2 BFFBBB); Alex Knapp advanced to second; Brett Stalli advanced to third; Connor Dykst scored. | 2 | 15 |
8th DOUGLAS, T singled to right field, RBI (0-1 K); WILHOIT, J advanced to second; KOEHLER, H advanced to third; CALERO, N scored. | 3 | 15 |
8th FRIEND, J walked, RBI (3-1 BBBKB); DOUGLAS, T advanced to second; WILHOIT, J advanced to third; KOEHLER, H scored. | 4 | 15 |
8th FRIEND, J advanced to second on a wild pitch; DOUGLAS, T advanced to third on a wild pitch; WILHOIT, J scored on a wild pitch. | 5 | 15 |
8th CARICO, M hit by pitch, RBI (1-2 KBKFF); WILSON, R advanced to second; FRIEND, J advanced to third; DOUGLAS, T scored. | 6 | 15 |
8th O'SHAUGHNESS singled to left center, 2 RBI (0-2 KK); CARICO, M advanced to second; WILSON, R scored; FRIEND, J scored. | 8 | 15 |
9th DOUGLAS, T reached on a fielding error by 2b, RBI (1-2 BKF); WILHOIT, J advanced to third; KOEHLER, H scored. | 9 | 15 |
9th FRIEND, J doubled, out at second rf to ss, RBI; DOUGLAS, T advanced to third; WILHOIT, J scored. | 10 | 15 |
9th WILSON, R doubled to left field, RBI (0-0); DOUGLAS, T scored, unearned. | 11 | 15 |
Davidson
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
South Trimble | DH | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Derek Wood | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Smith | CF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Connor Dykstra | C | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Reece Woody | 1B | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
Brett Stallings | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Alex Knapp | LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Evan Blanchard | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Carsen Pracht | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Ben Shields | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt Yount | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Lamere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Rumberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 19 | 15 | 6 | 0 | 0 | 11 |
Batting
2B: South Trimble (2); Connor Dykstra (2); Alex Knapp (1)
SH: Derek Wood (1); Brett Stallings (1); Evan Blanchard (1)
SF: Jordan Smith (1); Connor Dykstra (1)
Baserunning SB: Evan Blanchard (1)
CS: Jordan Smith (1); Carsen Pracht (1)
HBP: Jordan Smith (2); Connor Dykstra (1)
Fielding
E: Brett Stallings (1)
Davidson
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Shields | 6.0 | 2 | 2 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | 20 | 25 | 6 | 5 | 99 |
Kyle Smith | 1.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 0 | 41 |
Britt Yount | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
Nolan Lamere | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 |
Logan Rumberg | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 11 | 11 | 10 | 7 | 9 | 2 | 0 | 4 | 0 | 38 | 49 | 11 | 6 | 183 |
Win: Ben Shields (7-3)
Loss: Feczko, Ryan (6-6)
HBP: Jamieson, Miles (2); Rosenfield, Danny (1)
;
Ben Shields (2); Kyle Smith (1); Britt Yount (1)
PB: Friend, Jacob (1)
;