Davidson vs Coastal Carolina
Scoring Summary
Team | DAV | CCU |
---|---|---|
1st O'SHAUGHNESS homered to right field, 2 RBI (2-1 SBB); WILSON, R scored. | 2 | 0 |
3rd HINDERLEIDER singled up the middle, RBI (0-0); O'SHAUGHNESS advanced to second; WILSON, R scored. | 3 | 0 |
3rd REEVES, L flied out to cf to right center, SF, RBI (1-0 B); HINDERLEIDER advanced to third; O'SHAUGHNESS scored. | 4 | 0 |
3rd KOEHLER, H advanced to second on a wild pitch; HINDERLEIDER scored on a wild pitch. | 5 | 0 |
3rd Eeles, P. homered down the lf line, RBI (1-2 FFB). | 5 | 1 |
3rd Bender, D. flied out to rf, SF, RBI (3-1 BBFB); Born, C. scored. | 5 | 2 |
4th Born, C. singled to right field, RBI (1-2 BSK); Eeles, P. advanced to third; Barthol, B. scored. | 5 | 3 |
4th Garrison, T. advanced to second on a wild pitch; Born, C. advanced to third on a wild pitch; Eeles, P. scored on a wild pitch. | 5 | 4 |
4th Bender, D. advanced to second on a passed ball; Garrison, T. advanced to third on a passed ball; Born, C. scored on a passed ball, unearned. | 5 | 5 |
5th Barthol, B. doubled to left center, RBI (3-2 BKFBB); Brown, Gr. scored. | 5 | 6 |
5th Dooley, T. singled to shortstop, RBI (1-1 FB); Barthol, B. scored. | 5 | 7 |
6th Lucky, N. hit by pitch, RBI (0-2 KS); Barthol, B. advanced to second; Beach, Z. advanced to third; Bender, D. scored, unearned. | 5 | 8 |
7th Brown, Gr. singled to right field, RBI (3-2 KBBFB); Beach, Z. advanced to third; Bender, D. scored. | 5 | 9 |
8th Bender, D. singled through the right side, 2 RBI (1-0 B); Born, C. advanced to third; Eeles, P. scored; Lucky, N. scored. | 5 | 11 |
8th Beach, Z. singled through the right side, RBI (1-0 B); Bender, D. advanced to second; Born, C. scored. | 5 | 12 |
Davidson
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eeles, Payton | 2B | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 3 |
Born, Chad | RF/LF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Bodine, Caden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrison, Tanner | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bender, Derek | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Beach, Zack | 1B | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 2 |
Brown, Graham | CF/RF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 3 |
Barthol, Blake | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Galason, Anthony | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lucky, Nick | PH/CF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dooley, TY | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Mihos, Dean | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Potok, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edmondson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyndall, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 11 | 10 | 9 | 0 | 10 | 15 |
Batting
2B: Bender, Derek (1); Beach, Zack (1); Barthol, Blake (1)
HR: Eeles, Payton (1)
SH: Brown, Graham (1); Galason, Anthony (1)
SF: Bender, Derek (1)
Baserunning SB: Eeles, Payton (1); Brown, Graham (1); Lucky, Nick (2)
HBP: Born, Chad (1); Garrison, Tanner (1); Beach, Zack (1); Barthol, Blake (1); Galason, Anthony (1); Lucky, Nick (1)
Fielding
E: Edmondson, Alex (1)
Davidson
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potok, Matthew | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 34 |
Edmondson, Alex | 0.2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 23 |
Horn, Darin | 4.1 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 2 | 73 |
Tyndall, Davis | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 13 |
Sharkey, Teddy | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 28 |
Totals | 6 | 5 | 5 | 5 | 16 | 2 | 0 | 3 | 0 | 31 | 42 | 3 | 8 | 171 |
Win: Horn, Darin (1-0)
Loss: Jamieson, Miles (1-1)
HBP: Peaden, Jacob (2); Jamieson, Miles (1); Hultquist, Henry (3)
;
Potok, Matthew (1); Edmondson, Alex (2)
Save:
Sharkey, Teddy (2)
PB: Torreso, Anthony (1)
;