Winthrop vs Davidson
5/4/2022
Wilson Field
7:15 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
2 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 12 | 13 | 1 |
Win: Fix, Isaac (1-1)Loss: Jones, T. (1-6)
Scoring Summary
Team | WINTHROP | DAV |
---|---|---|
1st KOEHLER, H doubled to right center, 2 RBI (1-2); WILSON, R scored; CANDELARIA scored. | 0 | 2 |
2nd FEWELL, E. homered to right field, RBI (2-1). | 1 | 2 |
2nd TAUL, R. grounded out to 1b unassisted, bunt, SAC, RBI (0-1); SZVETITZ, J. scored, unearned. | 2 | 2 |
3rd KOEHLER, H reached on a throwing error by ss, advanced to second (2-2); NOLAN, P scored. | 2 | 3 |
3rd HINDERLEIDER singled to center field, RBI (1-0); KOEHLER, H scored, unearned. | 2 | 4 |
5th HOSMER, J doubled to left center, 2 RBI (0-0); WILSON, R scored; NOLAN, P scored. | 2 | 6 |
6th WILSON, R singled to left field, RBI (1-1); CANDELARIA advanced to second; CARICO, M scored. | 2 | 7 |
6th HINDERLEIDER doubled to left center, ground-rule, 2 RBI (1-0); KOEHLER, H advanced to third; WILSON, R scored; CANDELARIA scored. | 2 | 9 |
7th WILHOIT, J homered to left field, RBI (0-1). | 2 | 10 |
8th FRIEND, J singled to right center, RBI (3-1); HOSMER, J advanced to third; HINDERLEIDER scored. | 2 | 11 |
8th CANDELARIA singled down the lf line, RBI (2-2); DUNAGAN, J advanced to second; FRIEND, J advanced to third; HOSMER, J scored. | 2 | 12 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conrad, C.j. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morton, D. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tepper, J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spyke, J. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hooks, T. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fewell, E. | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Szvetitz, J. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, K. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taul, R. | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lumpkin, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruglewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levenson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 5 | 3 |
Batting
2B: Szvetitz, J. (1)
HR: Fewell, E. (1)
SH: Taul, R. (1)
Baserunning
Fielding
E: Taul, R. (1)
DP: Morton, D. (1); Tepper, J. (1); Taul, R. (1)
Davidson
Batting
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, T. | 3.0 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 2 | 64 |
Lumpkin, W. | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 5 | 35 |
Kruglewicz | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 18 |
Levenson, M. | 0.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
Mims, D. | 1.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 31 |
Totals | 13 | 12 | 11 | 8 | 8 | 0 | 0 | 4 | 0 | 35 | 47 | 5 | 9 | 178 |