Davidson vs VCU
Scoring Summary
Team | DAV | VCU |
---|---|---|
3rd Locklear, T. homered to left field, 3 RBI (0-0); Nippolt, B. scored; O'Malley, M. scored. | 0 | 3 |
4th Selden, J. homered to right center, RBI (0-0). | 0 | 4 |
5th Carlone, W. singled down the rf line, 2 RBI (0-1 F); Mathis, A. advanced to third; Hujsak, C. scored; Locklear, T. scored. | 0 | 6 |
5th Selden, J. reached on a fielder's choice, RBI (2-1 BKB); Carlone, W. out at second 2b to ss; Mathis, A. scored. | 0 | 7 |
6th Amiss, L. flied out to lf, SAC, RBI (0-0); Nippolt, B. scored. | 0 | 8 |
7th CARICO, M homered down the rf line, RBI (2-1 BKB). | 1 | 8 |
7th HINDERLEIDER homered to left field, 2 RBI (1-2 BSS); CANDELARIA scored. | 3 | 8 |
7th Carlone, W. homered to center field, 2 RBI (1-0 B); Mathis, A. scored. | 3 | 10 |
8th CARICO, M singled through the left side, RBI (1-1 BK); DOUGLAS, T advanced to third; HOSMER, J scored. | 4 | 10 |
8th NOLAN, P singled through the left side, RBI (3-2 BKKBB); CARICO, M advanced to second; DOUGLAS, T scored. | 5 | 10 |
8th Hujsak, C. reached on a fielder's choice to third base (1-2 BFF); Locklear, T. advanced to third; Nippolt, B. scored on a throwing error by 3b, unearned. | 5 | 11 |
8th Mathis, A. singled to right field, RBI (0-2 KF); Hujsak, C. advanced to third; Locklear, T. scored. | 5 | 12 |
8th Carlone, W. singled to center field, RBI (1-0 B); Mathis, A. advanced to second, advanced to third on a fielding error by cf; Hujsak, C. scored. | 5 | 13 |
8th Selden, J. grounded out to ss, RBI (2-0 BB); Robinson, J. advanced to second; Mathis, A. scored, unearned. | 5 | 14 |
9th HANEY, J struck out swinging, reached first on a wild pitch (0-2 KKS); HOSMER, J advanced to third; HINDERLEIDER scored. | 6 | 14 |
Davidson
Batting
Baserunning
Fielding
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nippolt, Ben | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Locklear, Tyler | 1B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Amiss, Logan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hujsak, Connor | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Mathis, AJ | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Carlone, Will | DH | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
   Robinson, Jesse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selden, Jacob | C | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Benzin, Cooper | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
O'malley, Marcus | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chenier, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serrano, Edwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 13 | 4 | 0 | 5 | 6 |
Batting
HR: Locklear, Tyler (1); Carlone, Will (1); Selden, Jacob (1)
SH: Amiss, Logan (1)
SF: Amiss, Logan (1)
Baserunning SB: Hujsak, Connor (1)
HBP: Locklear, Tyler (1)
Davidson
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Tyler | 2.2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 0 | 65 |
Chenier, Evan | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 44 |
Griffin, Jaden | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 34 |
Serrano, Edwin | 2.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 35 |
Totals | 12 | 6 | 6 | 6 | 10 | 1 | 0 | 0 | 0 | 40 | 46 | 12 | 6 | 178 |