UMASS vs Davidson
5/7/2022
Wilson Field
2 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 7 | 1 | 6 | 9 | 5 | 0 | 0 | 0 | X | 28 | 25 | 0 |
Win: Hely, Blake (8-0)Loss: Dalton, T (1-4)
Scoring Summary
Team | UMASS | DAV |
|---|---|---|
1st KOEHLER, H walked, RBI (3-2); WILSON, R advanced to second; NOLAN, P advanced to third; CARICO, M scored. | 0 | 1 |
1st HINDERLEIDER singled through the left side, RBI (0-0); KOEHLER, H advanced to second; WILSON, R advanced to third; NOLAN, P scored. | 0 | 2 |
1st FRIEND, J reached on a fielding error by 2b, RBI; HINDERLEIDER advanced to second; KOEHLER, H advanced to third; WILSON, R scored. | 0 | 3 |
1st HOSMER, J singled through the left side, 2 RBI (0-2); FRIEND, J advanced to second; HINDERLEIDER scored; KOEHLER, H scored. | 0 | 5 |
1st CARICO, M doubled to right field, 2 RBI (1-2); HOSMER, J scored, unearned; FRIEND, J scored, unearned. | 0 | 7 |
2nd NOLAN, P homered to left field, RBI (1-0). | 0 | 8 |
3rd WILSON, R walked, RBI (3-1); NOLAN, P advanced to second; CANDELARIA advanced to third; CARICO, M scored. | 0 | 9 |
3rd KOEHLER, H singled to right field, 2 RBI (0-1); WILSON, R advanced to second; NOLAN, P scored; CANDELARIA scored. | 0 | 11 |
3rd HINDERLEIDER homered to left center, 3 RBI (0-0); KOEHLER, H scored; WILSON, R scored. | 0 | 14 |
4th WILSON, R singled to center field, 2 RBI (0-0); CANDELARIA scored; CARICO, M scored. | 0 | 16 |
4th HINDERLEIDER singled through the left side, RBI (0-0); KOEHLER, H advanced to second; WILSON, R scored. | 0 | 17 |
4th HOSMER, J walked, RBI (3-2); FRIEND, J advanced to second; HINDERLEIDER advanced to third; KOEHLER, H scored. | 0 | 18 |
4th WILHOIT, J singled to right field, 2 RBI (2-2); HOSMER, J advanced to second; FRIEND, J scored; HINDERLEIDER scored. | 0 | 20 |
4th CARICO, M singled to center field, RBI (0-2); WILHOIT, J advanced to second; HOSMER, J scored. | 0 | 21 |
4th NOLAN, P singled to left field, RBI (1-2); CANDELARIA advanced to second; CARICO, M advanced to third; WILHOIT, J scored. | 0 | 22 |
4th WILSON, R singled to left field, RBI (0-0); NOLAN, P advanced to second; CANDELARIA advanced to third; CARICO, M scored. | 0 | 23 |
5th HINDERLEIDER homered to left center, RBI (0-0). | 0 | 24 |
5th HOSMER, J homered to right center, RBI (3-2). | 0 | 25 |
5th DOUGLAS, T advanced to second on a balk; WILHOIT, J scored on a balk. | 0 | 26 |
5th HANEY, J doubled to left center, RBI (1-2); DUNAGAN, J advanced to third; DOUGLAS, T scored. | 0 | 27 |
5th KOEHLER, H singled to center field, RBI (0-0); HANEY, J advanced to third; DUNAGAN, J scored. | 0 | 28 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shapiro, C | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hanson, C | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Skagerlind | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coleman, R | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hebble, C | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Demartino, D | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Wilde, A | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maclean, W | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luttazi, S | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Judd, D | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Given, J. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gervasi, M | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rounds, M | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tichy, N | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sloss, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dalton, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Given, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leblanc, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 5 | 0 | 9 | 8 |
Batting
2B: Hebble, C (1); Gervasi, M (1)
Fielding
E: Demartino, D (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carico, Michael | C | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Browder, Garrett | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pabst, AJ | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candelaria, Trevor | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Douglas, Tyler | RF/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nolan, Parker | CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Dunagan, Jake | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Ryan | 1B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Haney, Joe | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Koehler, Henry | LF/RF | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 3 |
| Anderson, Hunter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hinderleider, Jacob | SS | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 |
| Mase, Anthony | SS/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Friend, Jacob | DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Reeves, Landon | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hosmer, John | 3B | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 1 |
| Putnam, Eli | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhoit, Jake | 2B/SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cotrone, Jack | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hely, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosenfield, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peaden, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craven, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 28 | 25 | 27 | 6 | 0 | 5 | 13 |
Batting
Baserunning
HBP: Carico, Michael (2); Browder, Garrett (1); Candelaria, Trevor (1); Douglas, Tyler (1); Wilson, Ryan (1); Friend, Jacob (2); Putnam, Eli (1)
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton, T | 1.0 | 5 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 39 |
Given, Z | 2.2 | 9 | 13 | 13 | 2 | 0 | 0 | 0 | 4 | 0 | 17 | 23 | 5 | 3 | 64 |
Henry, J | 1.1 | 9 | 8 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 13 | 17 | 2 | 0 | 60 |
Leblanc, M | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 14 | 6 | 1 | 43 |
| Totals | 25 | 28 | 26 | 6 | 5 | 1 | 1 | 9 | 0 | 50 | 65 | 15 | 4 | 206 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hely, Blake | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 7 | 80 |
| Rosenfield, Danny | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Peaden, Jacob | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Craven, Brian | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 25 |
| Totals | 3 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 30 | 35 | 7 | 11 | 136 |
Win: Hely, Blake (8-0)
Loss: Dalton, T (1-4)
HBP: Dalton, T (1); Given, Z (4); Henry, J (2); Leblanc, M (2)
;
PB: Judd, D (1)
;
























