Davidson vs Saint Joseph's
5/13/2022
Smithson Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Hely, Blake (9-0)Loss: Smith, Luke (4-5)
Scoring Summary
Team | DAV | SJU |
---|---|---|
1st CANDELARIA homered to left field, RBI. | 1 | 0 |
3rd WILSON, R flied out to 2b, SF, RBI; WILHOIT, J scored. | 2 | 0 |
4th HOSMER, J doubled down the lf line, RBI; HINDERLEIDER scored, unearned. | 3 | 0 |
4th CARICO, M flied out to lf, SF, RBI; HOSMER, J scored, unearned. | 4 | 0 |
5th HINDERLEIDER homered to left field, 2 RBI; WILSON, R scored. | 6 | 0 |
Davidson
Batting
Baserunning
Fielding
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Callahan, Brett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Artz, Jake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas, Nate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cossetti, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hueth, Brendan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cavanaugh, Tim | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Drapeau, Brandon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Trigiani, Luca | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bendo, Liam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Falco, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallo, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrysh, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 6 | 7 |
Baserunning
HBP: Cavanaugh, Tim (2)
Fielding
E: Trigiani, Luca (1)
Davidson
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Luke | 3.2 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 14 | 19 | 6 | 3 | 0 |
Falco, Mike | 3.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 0 |
Gallo, Peter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Gabrysh, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 6 | 6 | 4 | 7 | 7 | 0 | 0 | 0 | 1 | 32 | 41 | 13 | 7 | 0 |