Davidson vs Saint Louis
Scoring Summary
Team | DAV | SLU |
|---|---|---|
1st REDDING, C. tripled to right center, RBI (3-2); FOGARTY, T. scored. | 0 | 1 |
1st FITZGERALD, doubled to right field, RBI (0-1); REDDING, C. scored. | 0 | 2 |
1st HERNANDEZ, R flied out to rf, SAC, RBI (0-1); GARELLA, J. advanced to third; FITZGERALD, scored. | 0 | 3 |
1st HAPP, M. singled to left field, RBI (0-0); TURINO, M. advanced to second; GARELLA, J. scored. | 0 | 4 |
3rd FEDJE-JOHNSO doubled down the lf line, RBI (0-0); WILHOIT, J advanced to third; CARICO, M scored. | 1 | 4 |
3rd CANDELARIA flied out to rf, SAC, RBI (1-1); WILHOIT, J scored. | 2 | 4 |
3rd HAPP, M. singled to left center, 2 RBI (0-1); TURINO, M. scored; GARELLA, J. scored. | 2 | 6 |
4th REDDING, C. singled up the middle, RBI (2-1); FOGARTY, T. scored, unearned. | 2 | 7 |
6th FONTES, R doubled down the rf line, 2 RBI (1-2); HOSMER, J advanced to third; WILSON, R scored; KOEHLER, H scored. | 4 | 7 |
6th HINDERLEIDER flied out to cf, SAC, RBI (0-1); HOSMER, J scored. | 5 | 7 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fedje-johnson, Alex | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Candelaria, Trevor | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Koehler, Henry | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Wilson, Ryan | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hosmer, John | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Fontes, Ruben | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hinderleider, Jacob | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carico, Michael | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dunagan, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browder, Garrett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhoit, Jake | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fenton, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomberg, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 2 | 0 | 8 | 4 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schild, C. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fogarty, T. | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Redding, C. | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Fitzgerald, | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Garella, J. | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Turino, M. | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hernandez, R | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Happ, M. | SS | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Frieling, Z. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Youngbrandt, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickson, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surin, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 11 | 7 | 2 | 0 | 5 | 7 |
Batting
2B: Fogarty, T. (1); Fitzgerald, (1)
3B: Redding, C. (1)
SF: Hernandez, R (1)
Baserunning CS: Happ, M. (1)
HBP: Fogarty, T. (1); Turino, M. (1)
Fielding
DP: Schild, C. (1); Fitzgerald, (1); Frieling, Z. (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenton, Alex | 5.1 | 11 | 7 | 6 | 1 | 4 | 1 | 0 | 2 | 0 | 25 | 29 | 5 | 6 | 97 |
| Bloomberg, Pete | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Totals | 11 | 7 | 6 | 2 | 5 | 1 | 0 | 2 | 0 | 27 | 32 | 6 | 6 | 112 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youngbrandt, | 5.1 | 6 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 91 |
Hendrickson, | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Surin, R. | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Patel, R. | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 20 |
| Totals | 8 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 7 | 131 |
Win: Youngbrandt, (3-6)
Loss: Fenton, Alex (2-8)
HBP: Fenton, Alex (2)
;
Save:
Patel, R. (3)
PB: Carico, Michael (2)
;














