Davidson vs Richmond
5/2/2021
Pitt Field
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 7 | 6 | 0 | 17 | 12 | 1 | |
5 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 7 | 1 |
Win: Fenton, Alex (2-6)Loss: Josh Willitts (0-1)
Scoring Summary
Team | DAV | RICH |
---|---|---|
1st Toso singled to center field, RBI (0-1 F); Blakely advanced to second; Ulrich scored. | 0 | 1 |
1st Forte singled to center field, RBI (0-0); Toso advanced to second; Blakely scored. | 0 | 2 |
1st Sprague-Lott doubled to left center, 3 RBI (3-1 BBBK); Hipsman scored; Forte scored; Toso scored. | 0 | 5 |
2nd FEDJE-JOHNSO doubled to right center, RBI (1-2 KKFB); BROWDER, G advanced to third; WILHOIT, J scored. | 1 | 5 |
2nd WILSON, R flied out to cf, SF, RBI (1-0 B); FEDJE-JOHNSO advanced to third; BROWDER, G scored. | 2 | 5 |
2nd FONTES, R homered to right field, 2 RBI (1-0 B); FEDJE-JOHNSO scored. | 4 | 5 |
4th Mathes singled to first base, RBI (0-0); Ciufo scored. | 4 | 6 |
5th WILSON, R homered to center field, RBI (0-0). | 5 | 6 |
5th KOEHLER, H reached on a throwing error by 2b, advanced to second (1-1 FB); NOLAN, P advanced to third; FONTES, R scored. | 6 | 6 |
5th WILHOIT, J singled up the middle, advanced to second on the throw, 2 RBI (1-1 KB); KOEHLER, H scored, unearned; NOLAN, P scored. | 8 | 6 |
5th FEDJE-JOHNSO singled up the middle, RBI (3-2 SBBBK); BROWDER, G advanced to third; WILHOIT, J scored, unearned. | 9 | 6 |
5th WILSON, R singled up the middle, RBI (3-2 BKBBFFF); FEDJE-JOHNSO advanced to third; BROWDER, G scored, unearned. | 10 | 6 |
5th FONTES, R singled up the middle, RBI (1-2 BFF); WILSON, R advanced to second; FEDJE-JOHNSO scored, unearned. | 11 | 6 |
5th Sprague-Lott flied out to rf, SF, RBI (1-0 B); Hipsman advanced to third; Schulefand scored. | 11 | 7 |
6th HINDERLEIDER singled to center field, RBI (0-1 K); WILHOIT, J advanced to second; KOEHLER, H advanced to third; HOSMER, J scored. | 12 | 7 |
6th BROWDER, G homered to left field, 4 RBI (1-1 BF); HINDERLEIDER scored; WILHOIT, J scored; KOEHLER, H scored. | 16 | 7 |
6th KOEHLER, H singled to center field, RBI (3-1 BBBK); HOSMER, J advanced to second; FONTES, R advanced to third; FEDJE-JOHNSO scored. | 17 | 7 |
Davidson
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wyatt Ulrich | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Alden Mathes | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Justin Cook | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Blakely | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Zach Lass | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Toso | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Chase Conklin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Forte | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Jordan Schulefand | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Ricky Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnny Hipsman | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Jared Sprague-lott | SS | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Richie Ciufo | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jacob Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Willitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Lowe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Argomaniz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Plisko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrad Delarso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 7 | 5 | 0 | 8 | 6 |
Batting
2B: Johnny Hipsman (1); Jared Sprague-lott (1); Richie Ciufo (1)
SH: Wyatt Ulrich (1); Alden Mathes (1)
SF: Jared Sprague-lott (1)
Baserunning HBP: Richie Ciufo (1)
Fielding
E: Richie Ciufo (1)
Davidson
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Marcus | 1.1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 6 | 10 | 1 | 0 | 42 |
Josh Willitts | 2.2 | 2 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 51 |
Nolan Collins | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
Collin Lowe | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
Brenden Argomaniz | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Antonio Balducci | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Matthew Plisko | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 22 |
Jarrad Delarso | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Totals | 12 | 17 | 13 | 7 | 12 | 0 | 0 | 5 | 0 | 33 | 46 | 7 | 2 | 191 |
Win: Fenton, Alex (2-6)
Loss: Josh Willitts (0-1)
HBP: Fenton, Alex (1)
;
Jacob Marcus (3); Josh Willitts (1); Matthew Plisko (1)