Davidson vs Richmond
Scoring Summary
Team | DAV | RICH |
---|---|---|
1st KOEHLER, H walked, RBI (3-2 KKBBBB); CANDELARIA advanced to second; WILSON, R advanced to third; FEDJE-JOHNSO scored. | 1 | 0 |
2nd FEDJE-JOHNSO singled to right field, RBI (1-1 BK); HINDERLEIDER scored. | 2 | 0 |
3rd CANDELARIA homered to right field, RBI (1-0 B). | 3 | 0 |
3rd Schulefand flied out to cf, SF, RBI (0-2 SS); Ulrich advanced to third; Ciufo scored. | 3 | 1 |
3rd Blakely singled to third base, RBI (0-2 FF); Ulrich scored. | 3 | 2 |
4th FONTES, R walked, RBI (3-1 BBBKB); FEDJE-JOHNSO advanced to second; BROWDER, G advanced to third; HINDERLEIDER scored. | 4 | 2 |
5th Toso doubled down the lf line, RBI; Blakely scored. | 4 | 3 |
6th Ulrich reached on a throwing error by p, SAC, bunt, advanced to second (0-0); Ciufo advanced to third; Sprague-Lott scored. | 4 | 4 |
6th Blakely walked, RBI (3-0 BBBB); Schulefand advanced to second; Ulrich advanced to third; Ciufo scored. | 4 | 5 |
6th Toso flied out to rf, SF, RBI (1-2 BFF); Schulefand advanced to third; Ulrich scored, unearned. | 4 | 6 |
Davidson
Batting
Baserunning
Fielding
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wyatt Ulrich | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Jordan Schulefand | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Drew Blakely | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Dominic Toso | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Chris Rinaldi | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Anthony Forte | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Dan Leckie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jared Sprague-lott | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Richie Ciufo | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alden Mathes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 5 | 5 | 0 | 5 | 10 |
Batting
2B: Drew Blakely (1); Dominic Toso (1)
SH: Wyatt Ulrich (1)
SF: Jordan Schulefand (1); Dominic Toso (1)
Baserunning SB: Wyatt Ulrich (2); Richie Ciufo (1)
CS: Wyatt Ulrich (1)
HBP: Wyatt Ulrich (1); Drew Blakely (1); Richie Ciufo (1)
Davidson
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Marcus | 1.0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 37 |
Nolan Collins | 2.2 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 50 |
Alden Mathes | 5.1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 16 | 18 | 4 | 5 | 67 |
Totals | 4 | 4 | 4 | 7 | 11 | 2 | 0 | 3 | 0 | 29 | 39 | 8 | 6 | 154 |
Win: Alden Mathes (2-0)
Loss: Craven, Brian (0-1)
HBP: Craven, Brian (1); Rosenfield, Danny (1); Schomberg, Will (1)
;
Nolan Collins (1); Alden Mathes (2)