George Mason vs Davidson
5/15/2021
Wilson Field
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 6 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 3 |
Win: Devos, Nolan (5-0)Loss: Matthew Henson (0-2)
Scoring Summary
Team | MASON | DAV |
|---|---|---|
1st HOSMER, J flied out to cf, SAC, RBI (0-1); CANDELARIA advanced to second; FONTES, R advanced to third; WILSON, R scored. | 0 | 1 |
1st CANDELARIA advanced to third; FONTES, R scored on a wild pitch. | 0 | 2 |
1st KOEHLER, H singled to center field, RBI (1-1); CANDELARIA scored. | 0 | 3 |
2nd HINDERLEIDER homered to center field, RBI (0-2). | 0 | 4 |
4th R. Stoudemir singled to center field, 2 RBI (2-2); K. Hayes advanced to third; S. Morgan scored; B. Klein scored. | 2 | 4 |
4th B. Stallings reached on a throwing error by 2b, advanced to second (3-2); R. Stoudemir advanced to third; K. Hayes scored, unearned. | 3 | 4 |
5th K. Hayes walked, RBI (3-1); S. Morgan advanced to second; B. Klein advanced to third; C. Reckling scored. | 4 | 4 |
7th HINDERLEIDER singled to right field, RBI (1-1); WILHOIT, J advanced to second; KOEHLER, H advanced to third; FONTES, R scored. | 4 | 5 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
South Trimble | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cam Reckling | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Bailey Klein | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Scott Morgan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kyle Hayes | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cooper Mrowka | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ryan Stoudemire | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Brett Stallings | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter Nielsen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jared Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Henson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 3 | 3 | 0 | 7 | 7 |
Baserunning
HBP: Scott Morgan (1); Kyle Hayes (1)
PO: South Trimble (1)
Fielding
E: Cooper Mrowka (1)
DP: Ryan Stoudemire (1); Brett Stallings (1); Peter Nielsen (1); Jared Lyons (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fedje-johnson, Alex | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Ryan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fontes, Ruben | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Candelaria, Trevor | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hosmer, John | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Koehler, Henry | RF | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Wilhoit, Jake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hinderleider, Jacob | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Browder, Garrett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devos, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 4 | 5 | 1 | 5 | 7 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Lyons | 6.0 | 7 | 4 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 24 | 29 | 10 | 2 | 113 |
Matthew Henson | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 18 |
| Totals | 9 | 5 | 5 | 5 | 5 | 2 | 0 | 1 | 1 | 28 | 35 | 11 | 3 | 131 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levy, Gabe | 4.0 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 18 | 2 | 3 | 74 |
| Devos, Nolan | 3.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 66 |
| Totals | 6 | 4 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 27 | 32 | 6 | 5 | 140 |












