George Mason vs Davidson
Scoring Summary
Team | MASON | DAV |
---|---|---|
1st HOSMER, J advanced to second; CANDELARIA advanced to third; FEDJE-JOHNSO scored on a wild pitch. | 0 | 1 |
4th FEDJE-JOHNSO doubled down the lf line, RBI (1-1); WILHOIT, J scored. | 0 | 2 |
5th S. Trimble doubled to right field, RBI (0-2); P. Nielsen scored. | 1 | 2 |
5th B. Klein grounded out to 1b unassisted, RBI (0-2); C. Reckling advanced to second; S. Trimble scored. | 2 | 2 |
6th R. Stoudemir grounded out to 3b, RBI (0-0); C. Mrowka advanced to third; K. Hayes scored. | 3 | 2 |
7th B. Klein singled to right field, RBI (1-1); C. Reckling advanced to second; S. Trimble scored, unearned. | 4 | 2 |
7th R. Stoudemir singled to shortstop, RBI (3-2); S. Morgan advanced to second; B. Klein advanced to third; C. Reckling scored, unearned. | 5 | 2 |
7th CANDELARIA doubled down the lf line, RBI (2-2); FEDJE-JOHNSO scored. | 5 | 3 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
South Trimble | CF/3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Cam Reckling | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bailey Klein | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Scott Morgan | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Kyle Hayes | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Cooper Mrowka | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Jackson Barrett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Stoudemire | P | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Daniel Brooks | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Peter Nielsen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Matthew Henson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 10 | 5 | 2 | 0 | 12 | 10 |
Batting
2B: South Trimble (1); Peter Nielsen (1)
Baserunning
HBP: Scott Morgan (1)
Fielding
E: Cooper Mrowka (1)
Davidson
Batting
Baserunning
Fielding
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Stoudemire | 7.0 | 6 | 3 | 3 | 4 | 9 | 2 | 0 | 2 | 0 | 26 | 32 | 5 | 6 | 131 |
Matthew Henson | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 33 |
Totals | 7 | 3 | 3 | 4 | 9 | 2 | 0 | 2 | 0 | 34 | 40 | 9 | 8 | 164 |
Davidson
Win: Ryan Stoudemire (2-9)
Loss: Fenton, Alex (2-7)
HBP: Ryan Stoudemire (2)
;
Schomberg, Will (1)
Save: Matthew Henson (1)
;