Davidson College vs WINTHROP
Scoring Summary
Team | DAV | WINTHROP |
|---|---|---|
2nd FREY, Matt singled to right center, RBI (2-0); LEBEK, J scored. | 1 | 0 |
3rd MARDINEY, A flied out to rf, SF, RBI (0-2); BAZIN, Max scored, unearned. | 2 | 0 |
4th FONTES, R homered to right field, RBI (1-0). | 3 | 0 |
4th SULLIVAN, J stole second; ENGLISH, G stole home. | 3 | 1 |
5th LIPSCOMB, H homered to right field, 2 RBI (1-0); YANKLE, S scored. | 3 | 3 |
5th MULKEY, M singled to shortstop, RBI (1-2); ENGLISH, G scored. | 3 | 4 |
7th SULLIVAN, J singled to right center, 2 RBI (1-2); ENGLISH, G advanced to third; LIPSCOMB, H scored; YANKLE, S scored. | 3 | 6 |
7th FITE, B singled to first base, RBI (0-0); SULLIVAN, J advanced to second; ENGLISH, G scored. | 3 | 7 |
8th YANKLE, S reached on an error by cf, advanced to second, RBI (2-1); MCFALLS, S scored. | 3 | 8 |
8th ENGLISH, G singled to right field, RBI (1-1); YANKLE, S scored, unearned. | 3 | 9 |
Davidson College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bazin, Max | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jones, Eric | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mardiney, Alex | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lebek, Justin | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fontes, Ruben | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Candelaria, Trevor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frey, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Centracchio, Brett | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fedje-johnson, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenton, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinertsen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kruger, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey, Kieran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 3 | 0 | 7 | 4 |
WINTHROP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcfalls, Scout | CF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Raines, Alex | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yankle, Spencer | DH | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Lipscomb, Hunter | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
English, Grant | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
Mulkey, Matthew | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sullivan, Jake | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Fite, Brandon | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Baker, Tyler | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Foley, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumley, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rendon, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 6 | 0 | 10 | 7 |
Batting
HR: Lipscomb, Hunter (1)
Baserunning
SB: Mcfalls, Scout (1); English, Grant (2); Sullivan, Jake (1)
CS: English, Grant (1); Mulkey, Matthew (1); Sullivan, Jake (1)
HBP: Yankle, Spencer (1)
Fielding
E: Sullivan, Jake (1)
Davidson College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levy, Gabe | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 60 |
| Fenton, Alex | 2.2 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | 3 | 48 |
| Reinertsen, Sam | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Burton, Luke | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 12 |
| Kruger, Casey | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Leonard, Austin | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 |
| Casey, Kieran | 1.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Totals | 12 | 9 | 8 | 6 | 10 | 3 | 0 | 1 | 0 | 34 | 41 | 3 | 8 | 175 |
WINTHROP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foley, Braxton | 3.1 | 4 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 69 |
Crumley, Jason | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 49 |
Rendon, Colten | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 31 |
| Totals | 5 | 3 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 30 | 34 | 7 | 12 | 149 |

















