Davidson vs Wake Forest
Scoring Summary
Team | DAV | WF |
|---|---|---|
1st Seymour, B. doubled to center field, RBI (0-1 F); Frick, P. scored, unearned. | 0 | 1 |
4th LEBEK, J doubled to right center, RBI (1-2 KFBF); CENTRACCHIO scored. | 1 | 1 |
5th Frick, P. advanced to second on a wild pitch; Poteet, DJ scored. | 1 | 2 |
5th Seymour, B. homered to center field, 3 RBI (1-2 SBKF); Lanzilli, C. scored; Frick, P. scored. | 1 | 5 |
5th Muntz, S. homered to left field, RBI (1-0 B). | 1 | 6 |
5th Steel, B. homered to left field, RBI (0-2 KK). | 1 | 7 |
7th CANDELARIA homered down the lf line, RBI (1-2 BSK). | 2 | 7 |
7th Steel, B. homered down the lf line, 2 RBI (1-0 B); Seymour, B. scored. | 2 | 9 |
8th JONES, Eric homered to right field, RBI (1-2 FFB). | 3 | 9 |
8th MARDINEY, A homered down the rf line, RBI (3-2 KBBSB). | 4 | 9 |
8th NUSSBAUM, Z singled through the left side, RBI (2-2 KSBB); LEBEK, J advanced to second; CENTRACCHIO scored. | 5 | 9 |
8th FONTES, R doubled to left center, RBI (2-0 BB); NUSSBAUM, Z advanced to third; LEBEK, J scored. | 6 | 9 |
8th BAZIN, Max reached on a fielding error by 1b, RBI (0-0); FONTES, R advanced to third; NUSSBAUM, Z scored. | 7 | 9 |
8th CANDELARIA flied out to lf, SF, RBI (3-2 BFKBFFFB); FONTES, R scored. | 8 | 9 |
8th Seymour, B. hit into double play ss to 1b, RBI; Lanzilli, C. out on the play; Frick, P. advanced to third, scored on a throwing error by ss, unearned; Poteet, DJ scored. | 8 | 11 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frey, Matt | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jones, Eric | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mardiney, Alex | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Centracchio, Brett | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Lebek, Justin | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nussbaum, Zach | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
| Fontes, Ruben | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bazin, Max | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Candelaria, Trevor | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenton, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 1 | 0 | 10 | 7 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
DJ Poteet | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Patrick Frick | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Chris Lanzilli | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Bobby Seymour | 1B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Shane Muntz | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Michael Ludowig | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bruce Steel | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Jake Mueller | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Michael Turconi | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Harvey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brendan Tinsman | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Cusick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Menendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Mcsweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 9 | 4 | 0 | 5 | 6 |
Batting
2B: Bobby Seymour (1)
HR: Bobby Seymour (1); Shane Muntz (1); Bruce Steel (2)
Baserunning
HBP: Patrick Frick (1)
Fielding
E: Bobby Seymour (1); Bruce Steel (1)
DP: Patrick Frick (1); Bobby Seymour (1); Jake Mueller (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson, Josh | 5.0 | 10 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 6 | 84 |
| Fenton, Alex | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 33 |
| Spear, Dan | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Levy, Gabe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 |
| Totals | 14 | 11 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 36 | 41 | 8 | 8 | 134 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Cusick | 5.1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 75 |
Carter Bach | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
Antonio Menendez | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
Bobby Hearn | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Morgan Mcsweeney | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
William Fleming | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 36 |
| Totals | 13 | 8 | 8 | 1 | 10 | 1 | 0 | 1 | 0 | 39 | 42 | 10 | 5 | 160 |
Win: Ryan Cusick (6-3)
Loss: Hudson, Josh (4-2)
HBP: Fenton, Alex (1)
;
Carter Bach (1)
Save:
William Fleming (8)
PB: Nussbaum, Zach (1)
;














