DAVIDSON vs VCU
Scoring Summary
Team | DAV | VCU |
|---|---|---|
1st NORWOOD singled to center field, RBI; CHING scored. | 0 | 1 |
2nd BROWN grounded out to 1b unassisted, RBI; TAYLOR advanced to second; VAY advanced to third; AMISS scored. | 0 | 2 |
2nd NORWOOD singled through the left side, 2 RBI; TAYLOR scored; VAY scored. | 0 | 4 |
5th LEBEK, J homered to left field, RBI. | 1 | 4 |
5th AMISS doubled to left center, 2 RBI; HENSON scored; HIBBITS scored. | 1 | 6 |
6th HIBBITS homered to right field, 3 RBI; WITT scored; NORWOOD scored. | 1 | 9 |
8th HIBBITS homered to right center, 2 RBI; WITT scored. | 1 | 11 |
8th CHING walked, RBI; SIMON advanced to second; AMISS advanced to third; SANCHEZ scored. | 1 | 12 |
8th NORWOOD walked, RBI; CHING advanced to second; SIMON advanced to third; AMISS scored. | 1 | 13 |
DAVIDSON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mardiney, A | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lowe, Greg | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Eric | C/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coleman, W | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imwalle, W | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Matt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gravely, M | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan, P | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fontes, R | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jobe, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lebek, J | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Centracchio | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bazin, Max | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Candelaria | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fedje-johnso | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hosmer, John | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenton, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomberg, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacagnina, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 1 | 0 | 16 | 3 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Hogan | CF | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Ching, Zac | SS | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
Norwood, Brett | 3B | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 3 |
Witt, Paul | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
Hibbits, Liam | 1B | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
Henson, Brandon | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Sanchez, Tomas | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiss, Logan | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Vay, Hunter | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Simon, Josh | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Alex | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Schroeder, Jack | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillispie, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chenier, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 13 | 8 | 0 | 6 | 12 |
Batting
2B: Ching, Zac (1); Amiss, Logan (1)
HR: Hibbits, Liam (2)
Baserunning
SB: Norwood, Brett (1)
HBP: Vay, Hunter (1)
Fielding
DP: Ching, Zac (1); Witt, Paul (1); Hibbits, Liam (1)
DAVIDSON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levy, Gabe | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 0 |
| Fenton, Alex | 4.0 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 6 | 0 |
| Leonard, A | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 |
| Bloomberg, P | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
| Lacagnina, J | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 16 | 13 | 13 | 8 | 6 | 3 | 0 | 1 | 0 | 40 | 49 | 11 | 7 | 0 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillispie, Connor | 5.0 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 2 | 0 |
Dunn, Devin | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 0 |
Chenier, Evan | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 3 | 1 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 29 | 31 | 5 | 5 | 0 |






















