Presbyterian vs Davidson
4/16/2019
Wilson Field
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 8 | 11 | 1 | |
2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | X | 10 | 15 | 0 |
Win: Lacagnina, Jaret (1-1)Loss: Cook, Johnny (2-2)
Scoring Summary
Team | PC | DAV |
---|---|---|
1st MARDINEY, A homered to right field, RBI (1-2 FBKF). | 0 | 1 |
1st FONTES, R grounded out to 2b, RBI (3-1 BBKB); JONES, Eric scored. | 0 | 2 |
2nd HOSMER, John singled to center field, RBI (2-2 KBKBF); CANDELARIA scored. | 0 | 3 |
3rd CANDELARIA singled to third base, RBI (0-2 FFF); BAZIN, Max advanced to second; LEBEK, J advanced to third; FONTES, R scored. | 0 | 4 |
5th GUIMBARDA, N flied out to lf, SAC, RBI (0-0); RASBERRY, Z. advanced to third; VARGA, M. scored. | 1 | 4 |
5th JONES, G. stole second, out at third c to 3b; RASBERRY, Z. scored on a wild pitch. | 2 | 4 |
6th CENTRACCHIO homered to right center, RBI (1-0 B). | 2 | 5 |
6th FONTES, R tripled to right field, 2 RBI (2-2 BKSB); JONES, Eric scored; MARDINEY, A scored. | 2 | 7 |
6th LEBEK, J singled to third base, advanced to second on a wild pitch, RBI (3-2 KKBBB); FONTES, R scored. | 2 | 8 |
6th BAZIN, Max doubled to right center, RBI (1-1 KB); LEBEK, J scored. | 2 | 9 |
7th LIVINGSTON,A doubled down the lf line, RBI (0-0); VARGA, M. scored. | 3 | 9 |
7th RASBERRY, Z. tripled to left field, RBI (0-0); LIVINGSTON,A scored. | 4 | 9 |
7th MARCELLI, J. grounded out to 2b, RBI (2-1 BBS); JONES, G. advanced to third; RASBERRY, Z. scored. | 5 | 9 |
8th FONTES, R flied out to lf, SAC, RBI (0-1 K); FREY, Matt advanced to second; JONES, Eric scored. | 5 | 10 |
9th MARCELLI, J. doubled down the lf line, RBI (1-0 B); GUIMBARDA, N advanced to third; BYRD, T. scored. | 6 | 10 |
9th WHITE, J. walked, advanced to second on a wild pitch (3-1 BBSBB); MARCELLI, J. advanced to third on a wild pitch; GUIMBARDA, N scored on a wild pitch. | 7 | 10 |
9th SMITH, A. singled to right field, RBI (2-2 BSBF); WHITE, J. advanced to third; MARCELLI, J. scored. | 8 | 10 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rasberry, Zacchaeus | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Jones, Garrett | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Byrd, Tannor | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guimbarda, Nick | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Marcelli, Jimmy | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
White, Jonathan | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Smith, Ashby | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Mitchell, Graham | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boyd, Jeremiah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Varga, Michael | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Burke, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Livingston, Andrew | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cook, Johnny | P/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phelps, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradis, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springs, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 6 | 5 | 0 | 8 | 8 |
Batting
2B: Marcelli, Jimmy (1); Smith, Ashby (1); Varga, Michael (1); Livingston, Andrew (1)
3B: Rasberry, Zacchaeus (1)
SH: Jones, Garrett (1)
SF: Guimbarda, Nick (1)
Baserunning SB: Jones, Garrett (1)
HBP: Marcelli, Jimmy (1); Varga, Michael (1)
Fielding
E: Guimbarda, Nick (1)
Davidson
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Johnny | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 43 |
Phelps, Payton | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 24 |
Paradis, Austin | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Springs, Colton | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 27 |
Norton, Matt | 1.0 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 32 |
Matthews, Luke | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 30 |
Totals | 15 | 10 | 10 | 3 | 6 | 1 | 0 | 1 | 0 | 36 | 42 | 9 | 8 | 169 |