Yale vs Davidson
Scoring Summary
Team | YALE | DAV |
|---|---|---|
1st Boos singled through the left side, RBI (0-0); Dey advanced to second; Whiteman scored, unearned. | 1 | 0 |
1st JOHNSON homered to right field, RBI (3-1 BBBK). | 1 | 1 |
1st COLEMAN homered to left field, 3 RBI (1-1 KB); LEBEK scored; ACOSTA scored. | 1 | 4 |
2nd Ronai singled to left field, RBI (0-2 FFF); Ruddy scored. | 2 | 4 |
2nd Stiegler singled to left center, RBI (1-0 B); Ronai scored. | 3 | 4 |
3rd Fuller reached on a throwing error by 3b, bunt, advanced to second (0-0); Ruddy scored, unearned; Wanger scored, unearned. | 5 | 4 |
3rd Whiteman flied out to cf, SAC, RBI (0-0); Fuller scored, unearned. | 6 | 4 |
6th Dey homered to left center, RBI (2-1 BBF). | 7 | 4 |
7th IMWALLE homered to left center, RBI. | 7 | 5 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whiteman, Simon | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Stiegler, Alex | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Degraw, Tim | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dey, Griffin | 3B/P | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Boos, Alex | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Hague, Teddy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanger, Benny | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Ruddy, Tom | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Fuller, Tom | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ronai, Brian | LF/3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Nambiar, Kumar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapsford, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 9 | 5 | 5 | 0 | 5 | 13 |
Batting
2B: Ruddy, Tom (1)
HR: Dey, Griffin (1)
SH: Whiteman, Simon (1)
SF: Whiteman, Simon (1)
Baserunning SB: Whiteman, Simon (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Acosta, Alec | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imwalle, Walker | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Centracchio, Brett | 1B/2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jones, Eric | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lebek, Justin | LF | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Coleman, Ward | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mardiney, Alex | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Barry, Allen | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Greg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Born, Andrew | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bazin, Max | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomberg, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabinski, ZJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 2 | 1 | 15 | 7 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dey, Griffin | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Nambiar, Kumar | 6.0 | 6 | 4 | 4 | 2 | 11 | 1 | 0 | 0 | 1 | 24 | 26 | 6 | 1 | 115 |
Sapsford, Tyler | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 22 |
| Totals | 10 | 5 | 5 | 2 | 15 | 1 | 0 | 0 | 1 | 37 | 39 | 7 | 5 | 152 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Evan | 5.0 | 7 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 25 | 29 | 11 | 3 | 107 |
| Bloomberg, Pete | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 37 |
| Leonard, Austin | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
| Zabinski, ZJ | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Totals | 9 | 7 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 40 | 47 | 16 | 5 | 187 |

















