Yale vs Davidson
3/10/2018
Wilson Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | X | 9 | 12 | 0 |
Win: Barry, Allen (2-1)Loss: Politz, Scott (0-2)
Scoring Summary
Team | YALE | DAV |
|---|---|---|
3rd CENTRACCHIO singled to center field, RBI (0-1 K); BAZIN advanced to second; LEBEK scored. | 0 | 1 |
4th COLEMAN homered to left field, 2 RBI (0-0); MARDINEY scored. | 0 | 3 |
5th ACOSTA homered to left field, RBI (1-0 B). | 0 | 4 |
8th LEBEK homered to center field, RBI (2-1 BFB). | 0 | 5 |
8th ACOSTA flied out to rf, SAC, RBI (0-0); JOHNSON advanced to third; BORN scored. | 0 | 6 |
8th JONES singled through the left side, RBI (1-0 B); CENTRACCHIO advanced to second; JOHNSON scored. | 0 | 7 |
8th COLEMAN singled to left field, 2 RBI (3-1 BKBB); MARDINEY advanced to second; LOWE scored; CENTRACCHIO scored. | 0 | 9 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Degraw, Tim | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Whiteman, Simon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wanger, Benny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dey, Griffin | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Shelton, Cole | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stiegler, Alex | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ruddy, Tom | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hegeman, Harry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boos, Alex | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hague, Teddy | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Politz, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecere, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boies, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 8 | 7 |
Batting
2B: Dey, Griffin (1)
Fielding
DP: Whiteman, Simon (1); Wanger, Benny (1); Stiegler, Alex (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nussbaum, Zach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Centracchio, Brett | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Acosta, Alec | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jones, Eric | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lowe, Greg | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mardiney, Alex | RF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Coleman, Ward | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Lebek, Justin | LF/RF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| Roberts, Evan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Born, Andrew | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bazin, Max | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 6 | 0 | 4 | 10 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Politz, Scott | 6.0 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 25 | 29 | 10 | 3 | 106 |
Cecere, Bobby | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 2 | 2 | 28 |
Boies, Sam | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Duncan, Tyler | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| Totals | 12 | 9 | 9 | 6 | 4 | 0 | 1 | 3 | 0 | 33 | 43 | 13 | 5 | 163 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry, Allen | 6.1 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 5 | 110 |
| Sutherland, Casey | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 34 |
| Totals | 6 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 144 |
Win: Barry, Allen (2-1)
Loss: Politz, Scott (0-2)
HBP: Politz, Scott (2); Cecere, Bobby (1)
;
PB: Boos, Alex (1)
;















