Davidson vs Wake Forest
Scoring Summary
Team | DAV | WF |
|---|---|---|
2nd NUSSBAUM homered to left field, 3 RBI (1-1 BK); LOWE, G. scored; LEBEK scored. | 3 | 0 |
2nd Muntz, S. homered to left field, 2 RBI (2-2 SBSFBF); Seymour, B. scored. | 3 | 2 |
3rd JONES homered to left field, RBI (3-1 BBBK). | 4 | 2 |
4th LEBEK homered to left center, RBI (2-1 BFB). | 5 | 2 |
4th Long, C. doubled to center field, RBI (2-2 KFBB); Lanzilli, C. advanced to third; Muntz, S. scored. | 5 | 3 |
4th Frick, P. doubled to left center, 2 RBI (0-1 K); Long, C. scored; Lanzilli, C. scored. | 5 | 5 |
4th Harvey, L. advanced to second on a passed ball; Frick, P. scored, unearned. | 5 | 6 |
7th Aiello, J. doubled down the 3b line, RBI (0-0); Mueller, J. scored, unearned. | 5 | 7 |
7th Seymour, B. singled through the left side, RBI (1-0 B); Aiello, J. scored. | 5 | 8 |
7th Muntz, S. doubled to right center, RBI (1-0 B); Seymour, B. scored. | 5 | 9 |
7th Lanzilli, C. doubled to right center, RBI (1-1 BS); Muntz, S. scored. | 5 | 10 |
7th Poteet, DJ singled to left center, RBI (0-1 K); Lanzilli, C. scored, team unearned. | 5 | 11 |
7th Harvey, L. doubled to right center, 2 RBI (1-1 BK); Frick, P. scored, team unearned; Poteet, DJ scored, team unearned. | 5 | 13 |
7th Mueller, J. singled down the rf line, RBI (0-1 K); Harvey, L. scored, team unearned. | 5 | 14 |
8th Long, C. singled to left center, RBI (1-2 KBK); Ludowig, M. advanced to second; Seal, Z. scored. | 5 | 15 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bazin, Max | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Burton, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Acosta, Alec | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Centracchio, Brett | LF/1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Jones, Eric | 1B/C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fontes, Ruben | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Ward | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mardiney, Alex | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lebek, Justin | DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Frey, Matt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Greg | CF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Nussbaum, Zach | C | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Imwalle, Walker | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lacagnina, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomberg, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabinski, ZJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinertsen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 5 | 8 | 0 | 11 | 7 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patrick Frick | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Chase Mascolo | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Logan Harvey | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jake Mueller | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnny Aiello | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Bobby Seymour | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Cole Mcnamee | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Muntz | DH/P | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Zach Seal | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Lanzilli | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Michael Ludowig | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Long | RF/LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
DJ Poteet | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jared Shuster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhyse Dee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 19 | 14 | 3 | 0 | 5 | 7 |
Batting
2B: Patrick Frick (2); Logan Harvey (1); Johnny Aiello (1); Shane Muntz (1); Chris Lanzilli (2); Christian Long (1)
HR: Shane Muntz (1)
Fielding
DP: Logan Harvey (1); Johnny Aiello (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacagnina, Jaret | 3.2 | 7 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 2 | 75 |
| Bloomberg, Pete | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
| Sutherland, Casey | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 3 | 1 | 17 |
| Zabinski, ZJ | 0.1 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 19 |
| Reinertsen, Sam | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 20 |
| Spear, Dan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 19 | 15 | 9 | 3 | 5 | 1 | 2 | 0 | 0 | 43 | 46 | 11 | 7 | 153 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Muntz | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 44 |
Jared Shuster | 3.1 | 2 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 67 |
Tyler Witt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
William Fleming | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Rhyse Dee | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 |
| Totals | 5 | 5 | 5 | 8 | 11 | 1 | 0 | 0 | 0 | 31 | 39 | 8 | 7 | 165 |




















