Davidson vs Wake Forest
Scoring Summary
Team | DAV | WF |
|---|---|---|
NUSSBAUM homered to left field, 3 RBI (1-1 BK); LOWE, G. scored; LEBEK scored. | 3 | 0 |
Muntz, S. homered to left field, 2 RBI (2-2 SBSFBF); Seymour, B. scored. | 3 | 2 |
JONES homered to left field, RBI (3-1 BBBK). | 4 | 2 |
LEBEK homered to left center, RBI (2-1 BFB). | 5 | 2 |
Long, C. doubled to center field, RBI (2-2 KFBB); Lanzilli, C. advanced to third; Muntz, S. scored. | 5 | 3 |
Frick, P. doubled to left center, 2 RBI (0-1 K); Long, C. scored; Lanzilli, C. scored. | 5 | 5 |
Harvey, L. advanced to second on a passed ball; Frick, P. scored, unearned. | 5 | 6 |
Aiello, J. doubled down the 3b line, RBI (0-0); Mueller, J. scored, unearned. | 5 | 7 |
Seymour, B. singled through the left side, RBI (1-0 B); Aiello, J. scored. | 5 | 8 |
Muntz, S. doubled to right center, RBI (1-0 B); Seymour, B. scored. | 5 | 9 |
Lanzilli, C. doubled to right center, RBI (1-1 BS); Muntz, S. scored. | 5 | 10 |
Poteet, DJ singled to left center, RBI (0-1 K); Lanzilli, C. scored, team unearned. | 5 | 11 |
Harvey, L. doubled to right center, 2 RBI (1-1 BK); Frick, P. scored, team unearned; Poteet, DJ scored, team unearned. | 5 | 13 |
Mueller, J. singled down the rf line, RBI (0-1 K); Harvey, L. scored, team unearned. | 5 | 14 |
Long, C. singled to left center, RBI (1-2 KBK); Ludowig, M. advanced to second; Seal, Z. scored. | 5 | 15 |
Davidson
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF/1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 1B/C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| C | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 5 | 5 | 8 | 0 | 11 | 7 |
Wake Forest
Patrick Frick | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chase Mascolo | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Logan Harvey | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jake Mueller | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnny Aiello | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Bobby Seymour | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Cole McNamee | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Muntz | DH/P | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Zach Seal | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Lanzilli | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Michael Ludowig | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Long | RF/LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dj Poteet | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jared Shuster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhyse Dee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 19 | 14 | 3 | 0 | 5 | 7 |
Batting
2B: Patrick Frick (2) Logan Harvey (1) Johnny Aiello (1) Shane Muntz (1) Chris Lanzilli (2) Christian Long (1)
HR: Shane Muntz (1)
Fielding
DP: Logan Harvey (1) Johnny Aiello (1)
Davidson
| 3.2 | 7 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 2 | 75 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 2 | 18 | |
| 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 3 | 1 | 17 | |
| 0.1 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 19 | |
| 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 19 | 15 | 9 | 3 | 5 | 1 | 2 | 0 | 0 | 43 | 46 | 11 | 7 | 153 |
Wake Forest
Jared Shuster | 3.1 | 2 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 67 |
Shane Muntz | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 44 |
Tyler Witt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
William Fleming | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Rhyse Dee | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 |
| Totals | 5 | 5 | 5 | 8 | 11 | 1 | 0 | 0 | 0 | 31 | 39 | 8 | 7 | 165 |




















