VCU vs Davidson
4/29/2018
Wilson Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 15 | 0 | |
| 1 | 0 | 5 | 0 | 2 | 4 | 0 | 1 | X | 13 | 16 | 3 |
Win: Gordon, Connor (6-2)Loss: Pearson, Garrett (0-1)Save: Sutherland, Casey (1)
Scoring Summary
Team | VCU | DAV |
|---|---|---|
1st WITT, P grounded out to ss, RBI (0-0); LAMB, H scored. | 1 | 0 |
1st JONES singled through the right side, advanced to second on the throw, RBI (0-1 K); JOHNSON scored. | 1 | 1 |
3rd BEREZO, D doubled down the lf line, 2 RBI (3-2 BBKBF); BROWN, H scored; LAMB, H scored, unearned. | 3 | 1 |
3rd CARPENTER, S singled to center field, RBI (3-2 BKBBFF); LACEY, M scored. | 4 | 1 |
3rd ACOSTA singled to right field, RBI (1-2 KFB); JOHNSON advanced to second; BORN advanced to third; COLEMAN scored. | 4 | 2 |
3rd JONES homered to left field, 4 RBI (0-1 F); ACOSTA scored; JOHNSON scored; BORN scored. | 4 | 6 |
4th BEREZO, D singled to right field, RBI (0-0); BROWN, H advanced to second; WILLETT, B scored. | 5 | 6 |
4th LACEY, M singled, advanced to second on a fielding error by cf, RBI (2-1 KBB); BEREZO, D scored, unearned; BROWN, H scored. | 7 | 6 |
5th BEREZO, D reached on a fielder's choice, RBI (2-0 BB); BROWN, H out at second 2b to ss; LAMB, H advanced to third; SIMON, J scored. | 8 | 6 |
5th LEBEK homered to left field, 2 RBI (0-1 K); CENTRACCHIO scored. | 8 | 8 |
6th LEBEK singled through the left side, RBI (1-1 BF); CENTRACCHIO advanced to second; JONES advanced to third; ACOSTA scored. | 8 | 9 |
6th BAZIN walked, RBI (3-2 BKBBKB); LEBEK advanced to second; CENTRACCHIO advanced to third; JONES scored. | 8 | 10 |
6th FREY grounded out to 1b unassisted, RBI (2-2 BKBK); BAZIN advanced to second; LEBEK advanced to third; CENTRACCHIO scored. | 8 | 11 |
6th COLEMAN singled to first base, RBI (1-1 BK); BAZIN advanced to third; LEBEK scored. | 8 | 12 |
8th HIBBITS, L. singled up the middle, RBI (1-2 BFF); WITT, P advanced to third; BEREZO, D scored. | 9 | 12 |
8th BORN grounded out to ss, RBI (0-0); COLEMAN advanced to second; BAZIN advanced to third; LEBEK scored. | 9 | 13 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamb, Haiden | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Hogan | LF | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Berezo, Daane | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Witt, Paul | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lacey, Mitchel | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Carpenter, Steven | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hibbits, Liam | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Simon, Josh | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Willett, Brett | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bafus, Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarty, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 8 | 4 | 0 | 2 | 12 |
Batting
2B: Berezo, Daane (1); Hibbits, Liam (1); Willett, Brett (1)
SH: Berezo, Daane (1)
Baserunning
CS: Brown, Hogan (1)
HBP: Lamb, Haiden (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Born, Andrew | LF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Johnson, Cam | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| Acosta, Alec | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jones, Eric | C | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Centracchio, Brett | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lebek, Justin | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Bazin, Max | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Roberts, Evan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Matt | PH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mardiney, Alex | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Ward | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 5 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan, Sam | 3.0 | 7 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 0 | 4 | 69 |
Moore, Hayden | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 35 |
Pearson, Garrett | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 18 |
Bafus, Curtis | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 25 |
Mccarty, Mac | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 18 |
| Totals | 16 | 13 | 13 | 5 | 8 | 0 | 0 | 2 | 0 | 39 | 47 | 2 | 14 | 165 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson, Josh | 2.2 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 6 | 60 |
| Gordon, Connor | 4.1 | 8 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 7 | 89 |
| Sutherland, Casey | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 38 |
| Totals | 15 | 9 | 7 | 4 | 2 | 3 | 0 | 1 | 0 | 42 | 48 | 9 | 15 | 187 |
Win: Gordon, Connor (6-2)
Loss: Pearson, Garrett (0-1)
HBP: Ryan, Sam (1); Pearson, Garrett (1)
;
Gordon, Connor (1)
Save:
Sutherland, Casey (4)















