VCU vs Davidson
4/27/2018
Wilson Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 14 | 2 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 10 | 19 | 1 |
Win: Ashur, Andrew (1-0)Loss: Mccarty, Mac (1-1)
Scoring Summary
Team | VCU | DAV |
|---|---|---|
3rd BEREZO, D singled up the middle, RBI (1-2 BKF); BROWN, H advanced to second; LAMB, H scored. | 1 | 0 |
3rd WITT, P singled through the left side, RBI (3-2 BFBFB); BEREZO, D advanced to second; BROWN, H scored. | 2 | 0 |
3rd CARPENTER, S doubled down the lf line, 2 RBI (1-2 KFB); LACEY, M advanced to third; WITT, P scored; BEREZO, D scored. | 4 | 0 |
3rd SIMON, J reached on a fielding error by ss (2-0 BB); LACEY, M scored, unearned. | 5 | 0 |
3rd BORN homered to right field, RBI (2-0 BB). | 5 | 1 |
3rd JONES doubled to right center, RBI (0-2 KK); ACOSTA scored. | 5 | 2 |
4th BROWN, H advanced to third; LAMB, H scored on a wild pitch. | 6 | 2 |
4th WITT, P grounded out to p, SAC, bunt, RBI (3-1 KBBB); BROWN, H scored. | 7 | 2 |
5th JONES flied out to rf, SAC, RBI (0-1 K); ACOSTA advanced to second; JOHNSON scored. | 7 | 3 |
5th CENTRACCHIO singled through the right side, RBI (2-1 BKB); ACOSTA scored. | 7 | 4 |
6th LACEY, M singled, out at second cf to 2b, RBI (2-2 SFBB); BROWN, H scored. | 8 | 4 |
6th JOHNSON singled to pitcher, RBI (1-1 BF); COLEMAN scored. | 8 | 5 |
7th FREY homered to right center, RBI (1-1 BK). | 8 | 6 |
9th LACEY, M homered to left center, RBI (1-1 BK). | 9 | 6 |
9th FREY singled through the right side, RBI (1-0 B); BAZIN advanced to second; LEBEK scored. | 9 | 7 |
9th JOHNSON walked, RBI (3-1 BBFBB); COLEMAN advanced to second; MARDINEY advanced to third; BAZIN scored. | 9 | 8 |
9th JONES reached on a throwing error by 3b (3-2 BBKBSFF); JOHNSON advanced to second; COLEMAN scored, unearned; MARDINEY scored, unearned. | 9 | 10 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamb, Haiden | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Brown, Hogan | LF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Berezo, Daane | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Witt, Paul | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Lacey, Mitchel | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Carpenter, Steven | RF/1B | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
Simon, Josh | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hibbits, Liam | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Willett, Brett | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ching, Zac | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gillispie, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dum, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarty, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 7 | 2 | 0 | 5 | 8 |
Batting
2B: Carpenter, Steven (1)
HR: Lacey, Mitchel (1)
SH: Berezo, Daane (2); Witt, Paul (1)
Baserunning
SB: Berezo, Daane (1)
HBP: Hibbits, Liam (1)
Fielding
E: Witt, Paul (1); Carpenter, Steven (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Born, Andrew | LF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Johnson, Cam | CF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Acosta, Alec | 2B | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jones, Eric | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Centracchio, Brett | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lebek, Justin | RF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| Bazin, Max | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Evan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Matt | PH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Mardiney, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Ward | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacagnina, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 10 | 19 | 8 | 2 | 0 | 9 | 11 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillispie, Connor | 4.2 | 10 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 10 | 0 | 87 |
Dum, Benjamin | 3.1 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 3 | 52 |
Mccarty, Mac | 0.2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 39 |
| Totals | 19 | 10 | 8 | 2 | 9 | 1 | 0 | 0 | 0 | 46 | 49 | 14 | 3 | 178 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry, Allen | 6.0 | 12 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 32 | 6 | 9 | 105 |
| Smutzer, Josh | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 22 |
| Lacagnina, Jaret | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Leonard, Austin | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Ashur, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 14 | 9 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 38 | 44 | 10 | 11 | 150 |

















