Davidson vs Saint Joseph's
4/14/2018
Smithson Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 12 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Gordon, Connor (5-2)Loss: Aungst, Justin (1-7)Save: Sutherland, Casey (3)
Scoring Summary
Team | DAV | SJU |
|---|---|---|
ACOSTA tripled to right field, RBI (1-1 BS); BORN scored. | 1 | 0 |
LEBEK singled through the right side, RBI (2-2 KBKB); JONES advanced to third; ACOSTA scored. | 2 | 0 |
MARDINEY singled through the right side, RBI (0-1 S); LEBEK advanced to third; JONES scored. | 3 | 0 |
Stetzar flied out to rf, SF, RBI (0-1 S); Concannon advanced to third; Maul scored. | 3 | 1 |
Hueth doubled to left center, 2 RBI (1-0 B); Cuppari scored; Namey scored. | 3 | 3 |
MARDINEY homered to right center, RBI (1-0 B). | 4 | 3 |
COLEMAN singled to right field, RBI (0-1 K); LEBEK advanced to third; JONES scored. | 5 | 3 |
ACOSTA singled to right field, RBI (2-1 BBK); NUSSBAUM scored. | 6 | 3 |
BAZIN singled to right field, RBI (2-1 FBB); COLEMAN advanced to second; MARDINEY scored. | 7 | 3 |
Davidson
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 12 | 7 | 4 | 0 | 11 | 11 |
Saint Joseph's
Maul, Matt | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Artz, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Markoski, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concannon, Charlie | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
McConnon, James | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Stetzar, Cole | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Giacalone, Marc | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Namey, Kadar | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Cuppari, Matt | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Livingston, Langston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bendo, Liam | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hueth, Brendan | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Aungst, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seig, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powles, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 7 | 0 | 9 | 8 |
Batting
2B: Hueth, Brendan (1)
SF: Stetzar, Cole (1)
Baserunning
SB: Maul, Matt (1) Namey, Kadar (1)
Davidson
| 1.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 46 | |
| 6.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 99 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 | |
| Totals | 6 | 3 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 30 | 38 | 9 | 7 | 174 |
Saint Joseph's
Aungst, Justin | 4.1 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 7 | 77 |
Smith, Kyle | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 |
Devine, Ryan | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 21 |
Seig, Hayden | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 38 |
Powles, Steve | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
| Totals | 12 | 7 | 7 | 4 | 11 | 0 | 0 | 2 | 0 | 38 | 45 | 3 | 13 | 169 |
Win: Gordon, Connor (5-2)
Loss: Aungst, Justin (1-7)
HBP:
Aungst, Justin (1) Smith, Kyle (1)
Save: Sutherland, Casey (3)













