Davidson vs Saint Joseph's
Scoring Summary
Team | DAV | SJU |
|---|---|---|
MARDINEY singled to shortstop, RBI (1-0 B); JONES scored. | 1 | 0 |
Concannon singled to right field, RBI (0-0); Artz advanced to third; Maul scored. | 1 | 1 |
McConnon singled to center field, RBI (2-1 BBK); Concannon advanced to second; Artz scored. | 1 | 2 |
Stetzar singled up the middle, RBI (0-0); McConnon advanced to second; Concannon scored. | 1 | 3 |
Giacalone flied out to rf, SF, RBI (2-0 BB); Stetzar advanced to third; McConnon scored. | 1 | 4 |
Namey flied out to cf, SF, RBI (0-2 KS); Stetzar scored. | 1 | 5 |
Namey reached on a throwing error by ss, advanced to second (0-0); Stetzar scored, unearned. | 1 | 6 |
COLEMAN singled to right field, 2 RBI (1-0 B); JOHNSON advanced to second; LEBEK scored; JONES scored. | 3 | 6 |
Davidson
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 8 | 3 | 3 | 0 | 11 | 7 |
Saint Joseph's
Maul, Matt | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Artz, Jake | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Concannon, Charlie | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
McConnon, James | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Stetzar, Cole | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Giacalone, Marc | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Namey, Kadar | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cuppari, Matt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hueth, Brendan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brennan, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigovich, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 1 | 0 | 6 | 6 |
Batting
SF: Giacalone, Marc (1) Namey, Kadar (1)
Baserunning
SB: Artz, Jake (1)
HBP: Artz, Jake (1)
Fielding
DP: Maul, Matt (2) Stetzar, Cole (2) Cuppari, Matt (1)
Davidson
| 8.0 | 9 | 6 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 32 | 36 | 6 | 11 | 115 | |
| Totals | 9 | 6 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 32 | 36 | 6 | 11 | 115 |
Saint Joseph's
Brennan, Tim | 8.0 | 7 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 29 | 30 | 4 | 9 | 99 |
Kelly, Ryan | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Sigovich, Eric | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 8 | 3 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 33 | 37 | 4 | 10 | 132 |












