Davidson vs Richmond
Scoring Summary
Team | DAV | RICH |
|---|---|---|
1st ACOSTA doubled down the lf line, RBI (1-1 SB); JOHNSON advanced to third; BORN scored. | 1 | 0 |
1st CENTRACCHIO singled to center field, 2 RBI (1-1 BS); ACOSTA scored; JOHNSON scored. | 3 | 0 |
1st LEBEK advanced to second on a wild pitch; CENTRACCHIO scored on a passed ball. | 4 | 0 |
1st SCHMIDT, K. doubled down the lf line, 2 RBI (1-0 B); PLANTIER, T. scored; LEE, D.J. scored. | 4 | 2 |
3rd BRUHL, Sage singled to right center, 2 RBI (2-2 BFBSF); SCHMIDT, K. advanced to third; ADAMS, Kyle scored; CAPRA, Vinny scored. | 4 | 4 |
3rd BRUMBAUGH, D singled to right field, RBI (3-2 BKBKB); BRUHL, Sage advanced to third; SCHMIDT, K. scored. | 4 | 5 |
3rd FORTE, A. tripled to right center, 2 RBI (3-2 BBKBS); BRUMBAUGH, D scored; BRUHL, Sage scored. | 4 | 7 |
3rd LEE, D.J. doubled to left field, RBI (3-2 KBBSBFF); FORTE, A. scored. | 4 | 8 |
6th CAPRA, Vinny flied out to lf, SAC, RBI (1-0 B); LEE, D.J. scored, unearned. | 4 | 9 |
7th JOHNSON homered to right center, 2 RBI (0-0); BORN scored. | 6 | 9 |
7th COOK, Justin flied out to lf, SAC, RBI (1-1 BF); SCHMIDT, K. scored. | 6 | 10 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Born, Andrew | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Johnson, Cam | DH | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| Acosta, Alec | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jones, Eric | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Centracchio, Brett | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lebek, Justin | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Coleman, Ward | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Lowe, Greg | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Bazin, Max | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomberg, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacagnina, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabinski, ZJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 5 | 9 | 0 | 10 | 9 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, D.j. | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Plantier, T. | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Schulefand | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capra, Vinny | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Adams, Kyle | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Schmidt, K. | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Bruhl, Sage | RF/3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Cook, Justin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Brumbaugh, D | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Forte, A. | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Baker, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schipper, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looney, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 10 | 5 | 0 | 5 | 5 |
Batting
2B: Lee, D.j. (1); Schmidt, K. (2)
3B: Forte, A. (1)
SF: Capra, Vinny (1); Cook, Justin (1)
Fielding
DP: Capra, Vinny (2); Cook, Justin (2); Brumbaugh, D (2)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson, Josh | 2.1 | 4 | 6 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 15 | 5 | 2 | 60 |
| Bloomberg, Pete | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Lacagnina, Jaret | 3.1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 49 |
| Smutzer, Josh | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| Zabinski, ZJ | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Leonard, Austin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 11 | 10 | 9 | 5 | 5 | 3 | 1 | 0 | 0 | 32 | 39 | 13 | 4 | 154 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, R. | 5.0 | 3 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 16 | 22 | 5 | 6 | 85 |
Schipper, L | 1.0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 40 |
Looney, L. | 3.0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 51 |
| Totals | 6 | 6 | 6 | 9 | 10 | 4 | 0 | 2 | 0 | 31 | 42 | 7 | 8 | 176 |
Win: Baker, R. (5-1)
Loss: Hudson, Josh (4-2)
HBP:
Baker, R. (2)
Save:
Looney, L. (6)
PB:
Schmidt, K. (3)
















