Davidson vs Richmond
4/21/2018
Pitt Field
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Roberts, Evan (5-4)Loss: Balducci, A. (2-1)
Date: 4/21/2018
Location: Richmond, Va.
Venue: Pitt Field
Umpires:
Attendance: 342
Start Time: 1:00pm
Time: 2:31
Weather: 61 and sunny :)
Scoring Summary
Team | DAV | RICH |
|---|---|---|
![]() JOHNSON walked, RBI (3-1 BSBBB); BORN advanced to second; BAZIN advanced to third; LOWE, G. scored. | 1 | 0 |
![]() ACOSTA flied out to lf, SAC, RBI (0-2 FFF); BORN advanced to third; BAZIN scored. | 2 | 0 |
![]() JONES doubled down the lf line, RBI (1-0 B); JOHNSON advanced to third; BORN scored. | 3 | 0 |

Davidson

![]() | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
![]() | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 5 | 0 | 14 | 10 |
Batting
SH: Bazin, Max (1)
SF: Acosta, Alec (1)
Baserunning
SB: Johnson, Cam (1)
CS: Jones, Eric (1)
Fielding

Richmond

Bruhl, Sage | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Capra, Vinny | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Plantier, T. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lee, D.J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, K. | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Adams, Kyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cook, Justin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Miller, Tim | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Schulefand | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balducci, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bovenzi, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 3 | 0 | 2 | 8 |
Batting
2B: Schmidt, K. (1)
SH: Lee, D.J. (1)
Baserunning
HBP: Adams, Kyle (1)
Fielding
E: Bruhl, Sage (1); Adams, Kyle (1)
DP: Bruhl, Sage (1); Capra, Vinny (1); Adams, Kyle (1)

Davidson

![]() | 9.0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 30 | 35 | 12 | 13 | 100 |
| Totals | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 30 | 35 | 12 | 13 | 100 |

Richmond

Winkler, A. | 6.0 | 6 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 24 | 25 | 3 | 3 | 98 |
Balducci, A. | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Lowe, Collin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Light, D | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 17 |
Bovenzi, P. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 |
| Totals | 10 | 3 | 3 | 5 | 14 | 1 | 0 | 0 | 0 | 34 | 41 | 6 | 4 | 157 |
Davidson

3
Final0

Richmond

Davidson - Top of 1st
| Plays | DAV | RICH |
|---|---|---|
| BORN flied out to cf (3-1 FBBB). | 0 | 0 |
| JOHNSON doubled down the rf line. | 0 | 0 |
| ACOSTA walked (3-0 BBBB). | 0 | 0 |
| JONES hit into double play ss to 2b to 1b (0-1 K); ACOSTA out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 1st
| Plays | DAV | RICH |
|---|---|---|
| BRUHL, Sage grounded out to p (2-2 KKBB). | 0 | 0 |
| CAPRA, Vinny flied out to lf (1-0 B). | 0 | 0 |
| PLANTIER, T. fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 2nd
| Plays | DAV | RICH |
|---|---|---|
| CENTRACCHIO struck out swinging (1-2 KBFS). | 0 | 0 |
| LEBEK singled to third base (1-0 B). | 0 | 0 |
| COLEMAN struck out looking (2-2 SFBFBK). | 0 | 0 |
| LOWE, G. struck out swinging (2-2 SBKFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 2nd
| Plays | DAV | RICH |
|---|---|---|
| LEE, D.J. grounded out to ss (0-2 KF). | 0 | 0 |
| SCHMIDT, K. singled, advanced to second on an error by cf. | 0 | 0 |
| ADAMS, Kyle hit by pitch. | 0 | 0 |
| COOK, Justin flied out to ss. | 0 | 0 |
| MILLER, Tim lined out to 3b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Davidson - Top of 3rd
| Plays | DAV | RICH |
|---|---|---|
| BAZIN grounded out to ss (1-1 FB). | 0 | 0 |
| BORN struck out swinging (0-2 SKFS). | 0 | 0 |
| JOHNSON flied out to cf (2-2 KBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Bottom of 3rd
| Plays | DAV | RICH |
|---|---|---|
| SCHULEFAND flied out to rf. | 0 | 0 |
| BRUHL, Sage walked (3-1 BFBBB). | 0 | 0 |
| CAPRA, Vinny struck out looking (2-2 KFBBFFFK). | 0 | 0 |
| PLANTIER, T. reached on a fielder's choice (1-0 B); BRUHL, Sage out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 4th
| Plays | DAV | RICH |
|---|---|---|
| ACOSTA grounded out to ss (1-0 B). | 0 | 0 |
| JONES singled to right center (3-2 BFBFBF). | 0 | 0 |
| CENTRACCHIO reached on an error by 1b; JONES advanced to second. | 0 | 0 |
| LEBEK struck out looking (2-2 FBBFK). | 0 | 0 |
| COLEMAN struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Richmond - Bottom of 4th
| Plays | DAV | RICH |
|---|---|---|
| LEE, D.J. grounded out to ss (0-0). | 0 | 0 |
| SCHMIDT, K. doubled to left center (1-0 B). | 0 | 0 |
| ADAMS, Kyle grounded out to 1b unassisted (3-2 KBBKB); SCHMIDT, K. advanced to third. | 0 | 0 |
| COOK, Justin flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 5th
| Plays | DAV | RICH |
|---|---|---|
| LOWE, G. struck out swinging (1-2 KSFFBFS). | 0 | 0 |
| BAZIN struck out swinging (0-2 KFS). | 0 | 0 |
| BORN singled to left field (0-1 S). | 0 | 0 |
| JOHNSON singled to right field; BORN advanced to third. | 0 | 0 |
| JOHNSON stole second. | 0 | 0 |
| ACOSTA struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Richmond - Bottom of 5th
| Plays | DAV | RICH |
|---|---|---|
| MILLER, Tim grounded out to ss (2-1 BSB). | 0 | 0 |
| SCHULEFAND flied out to rf. | 0 | 0 |
| BRUHL, Sage flied out to lf (3-2 KBBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 6th
| Plays | DAV | RICH |
|---|---|---|
| JONES reached on an error by 2b (1-1 BK). | 0 | 0 |
| CENTRACCHIO flied out to lf. | 0 | 0 |
| LEBEK struck out swinging (0-2 FKS). | 0 | 0 |
| JONES advanced to second on a wild pitch. | 0 | 0 |
| COLEMAN singled to first base (2-2 BFFFFBF); JONES advanced to third. | 0 | 0 |
| JONES out at home c to 2b to c, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Richmond - Bottom of 6th
| Plays | DAV | RICH |
|---|---|---|
| CAPRA, Vinny walked (3-0 BBBB). | 0 | 0 |
| PLANTIER, T. flied out to rf (1-2 KFB). | 0 | 0 |
| LEE, D.J. grounded out to p, SAC, bunt; CAPRA, Vinny advanced to second. | 0 | 0 |
| SCHMIDT, K. walked (3-1 BKBBB). | 0 | 0 |
| ADAMS, Kyle reached on a fielder's choice (2-2 BKBK); SCHMIDT, K. out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 7th
| Plays | DAV | RICH |
|---|---|---|
| BALDUCCI, A. to p for WINKLER, A.. | 0 | 0 |
| LOWE, G. walked (3-2 BKBBKB). | 0 | 0 |
| BAZIN singled to left field (1-0 B); LOWE, G. advanced to second. | 0 | 0 |
| BORN singled, bunt (1-1 BF); BAZIN advanced to second; LOWE, G. advanced to third. | 0 | 0 |
| JOHNSON walked, RBI (3-1 BSBBB); BORN advanced to second; BAZIN advanced to third; LOWE, G. scored. | 1 | 0 |
| LOWE, Collin to p for BALDUCCI, A.. | 1 | 0 |
| ACOSTA flied out to lf, SAC, RBI (0-2 FFF); BORN advanced to third; BAZIN scored. | 2 | 0 |
| JONES doubled down the lf line, RBI (1-0 B); JOHNSON advanced to third; BORN scored. | 3 | 0 |
| CENTRACCHIO struck out swinging, out at first c to 1b (2-2 KKBBS). | 3 | 0 |
| LEBEK struck out swinging (2-2 KBFBFS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Richmond - Bottom of 7th
| Plays | DAV | RICH |
|---|---|---|
| COOK, Justin grounded out to 3b (0-0). | 3 | 0 |
| MILLER, Tim singled to center field (1-2 KBK). | 3 | 0 |
| SCHULEFAND fouled out to rf (1-2 KSB). | 3 | 0 |
| BRUHL, Sage reached on a fielder's choice (1-2 FBF); MILLER, Tim out at second ss unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 8th
| Plays | DAV | RICH |
|---|---|---|
| LIGHT, D to p for LOWE, Collin. | 3 | 0 |
| COLEMAN walked (3-2 SBFBBB). | 3 | 0 |
| COLEMAN out at second c to 1b to ss, picked off. | 3 | 0 |
| LOWE, G. walked (3-2 BBSKBB). | 3 | 0 |
| BAZIN grounded out to p, SAC, bunt; LOWE, G. advanced to second. | 3 | 0 |
| BORN struck out swinging (1-2 BFFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 8th
| Plays | DAV | RICH |
|---|---|---|
| CAPRA, Vinny grounded out to 3b (0-1 K). | 3 | 0 |
| PLANTIER, T. grounded out to 3b (1-2 FFB). | 3 | 0 |
| LEE, D.J. lined out to ss (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 9th
| Plays | DAV | RICH |
|---|---|---|
| BOVENZI, P. to p for LIGHT, D. | 3 | 0 |
| JOHNSON flied out to 2b (0-0). | 3 | 0 |
| ACOSTA flied out to rf. | 3 | 0 |
| JONES doubled to left field (1-0 B). | 3 | 0 |
| CENTRACCHIO struck out swinging (3-2 BBFBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 9th
| Plays | DAV | RICH |
|---|---|---|
| SCHMIDT, K. grounded out to 2b (1-2 BKK). | 3 | 0 |
| ADAMS, Kyle struck out looking (1-2 KBSK). | 3 | 0 |
| COOK, Justin singled to center field (1-1 FB). | 3 | 0 |
| MILLER, Tim flied out to rf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

3
Final0

Richmond

Davidson - Top of 1st
| Plays | DAV | RICH |
|---|---|---|
| BORN flied out to cf (3-1 FBBB). | 0 | 0 |
| JOHNSON doubled down the rf line. | 0 | 0 |
| ACOSTA walked (3-0 BBBB). | 0 | 0 |
| JONES hit into double play ss to 2b to 1b (0-1 K); ACOSTA out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 1st
| Plays | DAV | RICH |
|---|---|---|
| BRUHL, Sage grounded out to p (2-2 KKBB). | 0 | 0 |
| CAPRA, Vinny flied out to lf (1-0 B). | 0 | 0 |
| PLANTIER, T. fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

3
Final0

Richmond

Davidson - Top of 2nd
| Plays | DAV | RICH |
|---|---|---|
| CENTRACCHIO struck out swinging (1-2 KBFS). | 0 | 0 |
| LEBEK singled to third base (1-0 B). | 0 | 0 |
| COLEMAN struck out looking (2-2 SFBFBK). | 0 | 0 |
| LOWE, G. struck out swinging (2-2 SBKFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 2nd
| Plays | DAV | RICH |
|---|---|---|
| LEE, D.J. grounded out to ss (0-2 KF). | 0 | 0 |
| SCHMIDT, K. singled, advanced to second on an error by cf. | 0 | 0 |
| ADAMS, Kyle hit by pitch. | 0 | 0 |
| COOK, Justin flied out to ss. | 0 | 0 |
| MILLER, Tim lined out to 3b (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Davidson

3
Final0

Richmond

Davidson - Top of 3rd
| Plays | DAV | RICH |
|---|---|---|
| BAZIN grounded out to ss (1-1 FB). | 0 | 0 |
| BORN struck out swinging (0-2 SKFS). | 0 | 0 |
| JOHNSON flied out to cf (2-2 KBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Richmond - Bottom of 3rd
| Plays | DAV | RICH |
|---|---|---|
| SCHULEFAND flied out to rf. | 0 | 0 |
| BRUHL, Sage walked (3-1 BFBBB). | 0 | 0 |
| CAPRA, Vinny struck out looking (2-2 KFBBFFFK). | 0 | 0 |
| PLANTIER, T. reached on a fielder's choice (1-0 B); BRUHL, Sage out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Davidson

3
Final0

Richmond

Davidson - Top of 4th
| Plays | DAV | RICH |
|---|---|---|
| ACOSTA grounded out to ss (1-0 B). | 0 | 0 |
| JONES singled to right center (3-2 BFBFBF). | 0 | 0 |
| CENTRACCHIO reached on an error by 1b; JONES advanced to second. | 0 | 0 |
| LEBEK struck out looking (2-2 FBBFK). | 0 | 0 |
| COLEMAN struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Richmond - Bottom of 4th
| Plays | DAV | RICH |
|---|---|---|
| LEE, D.J. grounded out to ss (0-0). | 0 | 0 |
| SCHMIDT, K. doubled to left center (1-0 B). | 0 | 0 |
| ADAMS, Kyle grounded out to 1b unassisted (3-2 KBBKB); SCHMIDT, K. advanced to third. | 0 | 0 |
| COOK, Justin flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

3
Final0

Richmond

Davidson - Top of 5th
| Plays | DAV | RICH |
|---|---|---|
| LOWE, G. struck out swinging (1-2 KSFFBFS). | 0 | 0 |
| BAZIN struck out swinging (0-2 KFS). | 0 | 0 |
| BORN singled to left field (0-1 S). | 0 | 0 |
| JOHNSON singled to right field; BORN advanced to third. | 0 | 0 |
| JOHNSON stole second. | 0 | 0 |
| ACOSTA struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Richmond - Bottom of 5th
| Plays | DAV | RICH |
|---|---|---|
| MILLER, Tim grounded out to ss (2-1 BSB). | 0 | 0 |
| SCHULEFAND flied out to rf. | 0 | 0 |
| BRUHL, Sage flied out to lf (3-2 KBBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

3
Final0

Richmond

Davidson - Top of 6th
| Plays | DAV | RICH |
|---|---|---|
| JONES reached on an error by 2b (1-1 BK). | 0 | 0 |
| CENTRACCHIO flied out to lf. | 0 | 0 |
| LEBEK struck out swinging (0-2 FKS). | 0 | 0 |
| JONES advanced to second on a wild pitch. | 0 | 0 |
| COLEMAN singled to first base (2-2 BFFFFBF); JONES advanced to third. | 0 | 0 |
| JONES out at home c to 2b to c, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Richmond - Bottom of 6th
| Plays | DAV | RICH |
|---|---|---|
| CAPRA, Vinny walked (3-0 BBBB). | 0 | 0 |
| PLANTIER, T. flied out to rf (1-2 KFB). | 0 | 0 |
| LEE, D.J. grounded out to p, SAC, bunt; CAPRA, Vinny advanced to second. | 0 | 0 |
| SCHMIDT, K. walked (3-1 BKBBB). | 0 | 0 |
| ADAMS, Kyle reached on a fielder's choice (2-2 BKBK); SCHMIDT, K. out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Davidson

3
Final0

Richmond

Davidson - Top of 7th
| Plays | DAV | RICH |
|---|---|---|
| BALDUCCI, A. to p for WINKLER, A.. | 0 | 0 |
| LOWE, G. walked (3-2 BKBBKB). | 0 | 0 |
| BAZIN singled to left field (1-0 B); LOWE, G. advanced to second. | 0 | 0 |
| BORN singled, bunt (1-1 BF); BAZIN advanced to second; LOWE, G. advanced to third. | 0 | 0 |
| JOHNSON walked, RBI (3-1 BSBBB); BORN advanced to second; BAZIN advanced to third; LOWE, G. scored. | 1 | 0 |
| LOWE, Collin to p for BALDUCCI, A.. | 1 | 0 |
| ACOSTA flied out to lf, SAC, RBI (0-2 FFF); BORN advanced to third; BAZIN scored. | 2 | 0 |
| JONES doubled down the lf line, RBI (1-0 B); JOHNSON advanced to third; BORN scored. | 3 | 0 |
| CENTRACCHIO struck out swinging, out at first c to 1b (2-2 KKBBS). | 3 | 0 |
| LEBEK struck out swinging (2-2 KBFBFS). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Richmond - Bottom of 7th
| Plays | DAV | RICH |
|---|---|---|
| COOK, Justin grounded out to 3b (0-0). | 3 | 0 |
| MILLER, Tim singled to center field (1-2 KBK). | 3 | 0 |
| SCHULEFAND fouled out to rf (1-2 KSB). | 3 | 0 |
| BRUHL, Sage reached on a fielder's choice (1-2 FBF); MILLER, Tim out at second ss unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

3
Final0

Richmond

Davidson - Top of 8th
| Plays | DAV | RICH |
|---|---|---|
| LIGHT, D to p for LOWE, Collin. | 3 | 0 |
| COLEMAN walked (3-2 SBFBBB). | 3 | 0 |
| COLEMAN out at second c to 1b to ss, picked off. | 3 | 0 |
| LOWE, G. walked (3-2 BBSKBB). | 3 | 0 |
| BAZIN grounded out to p, SAC, bunt; LOWE, G. advanced to second. | 3 | 0 |
| BORN struck out swinging (1-2 BFFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 8th
| Plays | DAV | RICH |
|---|---|---|
| CAPRA, Vinny grounded out to 3b (0-1 K). | 3 | 0 |
| PLANTIER, T. grounded out to 3b (1-2 FFB). | 3 | 0 |
| LEE, D.J. lined out to ss (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

3
Final0

Richmond

Davidson - Top of 9th
| Plays | DAV | RICH |
|---|---|---|
| BOVENZI, P. to p for LIGHT, D. | 3 | 0 |
| JOHNSON flied out to 2b (0-0). | 3 | 0 |
| ACOSTA flied out to rf. | 3 | 0 |
| JONES doubled to left field (1-0 B). | 3 | 0 |
| CENTRACCHIO struck out swinging (3-2 BBFBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Richmond - Bottom of 9th
| Plays | DAV | RICH |
|---|---|---|
| SCHMIDT, K. grounded out to 2b (1-2 BKK). | 3 | 0 |
| ADAMS, Kyle struck out looking (1-2 KBSK). | 3 | 0 |
| COOK, Justin singled to center field (1-1 FB). | 3 | 0 |
| MILLER, Tim flied out to rf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson

| CF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| C | ![]() | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 34 | 3 | 10 | 3 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 14 | 2 | 0 | 27 | 10 |

Richmond

| 2B | Bruhl, Sage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | Capra, Vinny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 3B | Plantier, T. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lee, D.J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Schmidt, K. | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 |
| 1B | Adams, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| LF | Cook, Justin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Miller, Tim | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Schulefand | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Winkler, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Balducci, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lowe, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Light, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Bovenzi, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 30 |
| 3 | Runs | 0 |
| 10 | Hits | 4 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 5 | Walks (BB) | 3 |
| 14 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 10 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 3 | Walks | 5 |
| 2 | Strikeouts | 14 |
| 35 | Batters Faced | 41 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 10 |
| .974 | Fielding % | .949 |
| 0 | Double Plays | 1 |









