Davidson vs Rhode Island
3/31/2018
Bill Beck FIeld
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 3 |
Win: Roberts, Evan (4-2)Loss: Wilson (0-5)
Scoring Summary
Team | DAV | URI |
|---|---|---|
CENTRACCHIO reached on a fielding error by p, RBI (1-1 BK); ACOSTA advanced to second; BAZIN scored. | 1 | 0 |
COLEMAN flied out to cf, SAC, RBI (1-1 BF); CENTRACCHIO advanced to third; ACOSTA scored, unearned. | 2 | 0 |
MARDINEY grounded out to 1b unassisted, RBI (1-2 SBS); JONES advanced to third; CENTRACCHIO scored, unearned. | 3 | 0 |
McManus tripled to right field, RBI (2-1 FBB); Cavaliere scored. | 3 | 1 |
ACOSTA singled to shortstop, RBI (0-2 KFF); LOWE, G. scored. | 4 | 1 |
CENTRACCHIO singled to left field, RBI (0-1 F); ACOSTA advanced to second; BORN scored. | 5 | 1 |
ACOSTA doubled to left center, RBI (0-0); BORN scored. | 6 | 1 |
Hill flied out to lf, SAC, RBI (0-1 K); Cavaliere scored. | 6 | 2 |
Davidson
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 6 | 2 | 0 | 14 | 8 |
Rhode Island
Foley | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Heiss | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Powell | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Coutts | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cavaliere | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
McManus | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
White | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ilario | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Daller | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santos | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brodeur | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hill | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafleur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 14 | 8 |
Batting
3B: McManus (1)
SF: Hill (1)
Baserunning
SB: Cavaliere (1)
Fielding
E: Daller (2) Wilson (1)
DP: Heiss (1) McManus (1) Brodeur (1)
Davidson
| 8.0 | 8 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 32 | 32 | 6 | 6 | 114 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 20 | |
| Totals | 8 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 6 | 134 |
Rhode Island
Wilson | 6.0 | 3 | 3 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 22 | 25 | 4 | 4 | 107 |
Robinson | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 39 |
Lafleur | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
| Totals | 10 | 6 | 4 | 2 | 14 | 1 | 1 | 0 | 0 | 36 | 41 | 5 | 7 | 171 |












