NC Central vs Davidson
3/14/2018
Wilson Field
6:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 3 | |
0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | X | 10 | 6 | 0 |
Win: Gordon, Connor (3-2)Loss: Kernen,chris (2-1)
Scoring Summary
Team | NCCUBB | DAV |
---|---|---|
2nd COLEMAN doubled to left center, RBI (1-0 B); LEBEK scored, unearned. | 0 | 1 |
3rd CENTRACCHIO singled up the middle, RBI (0-2 KS); JOHNSON advanced to second; NUSSBAUM scored. | 0 | 2 |
3rd LEBEK reached on a fielder's choice to shortstop, RBI (0-2 KK); JONES out at second ss to 2b; ACOSTA advanced to third; JOHNSON scored. | 0 | 3 |
4th WRIGHT,C. flied out to rf, SAC, RBI (3-2 KBKBB); WILLIAMS,C. scored. | 1 | 3 |
4th JOHNSON singled to right field, RBI (3-2 FBBBSF); NUSSBAUM advanced to second; MARDINEY scored. | 1 | 4 |
4th ACOSTA walked, RBI (3-1 BBBKB); CENTRACCHIO advanced to second; JOHNSON advanced to third; NUSSBAUM scored. | 1 | 5 |
4th JONES doubled to right center, 2 RBI (1-2 BFK); ACOSTA advanced to third; CENTRACCHIO scored; JOHNSON scored. | 1 | 7 |
6th JONES reached on a fielder's choice, advanced to second on an error by c, RBI (0-1 K); ACOSTA advanced to third; CENTRACCHIO scored, unearned. | 1 | 8 |
6th COLEMAN doubled to right center, 2 RBI (0-2 KKF); JONES scored, unearned; ACOSTA scored, unearned. | 1 | 10 |
7th WILLIAMS,C. singled through the right side, RBI (2-1 BBF); JOYCE,C. advanced to second; VALICHKA,A. scored. | 2 | 10 |
NC Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holland, Evan | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Raby, Jacob | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Valichka, Andrew | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Joyce, Corey | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Williams, Carter | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Murray, Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cuevas, Dominic | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Mccrary, Mitchell | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Varela, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wright, Chris | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Coyle, Caleb | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kernen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Washburn, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winburn, Kameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampson, Justice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eigner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 7 | 0 | 6 | 13 |
Batting
SF: Wright, Chris (1)
Baserunning SB: Holland, Evan (1)
HBP: Raby, Jacob (1)
Fielding
E: Valichka, Andrew (1); Mccrary, Mitchell (1); Wright, Chris (1)
Davidson
Batting
Baserunning
Fielding
NC Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kernen, Chris | 2.0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 34 |
Washburn, Marcus | 1.0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 28 |
Winburn, Kameron | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 19 |
Vernon, Austin | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 36 |
Sampson, Justice | 1.0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 38 |
King, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Eigner, Jake | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 21 |
Totals | 6 | 10 | 6 | 10 | 11 | 1 | 0 | 2 | 0 | 33 | 45 | 9 | 4 | 184 |
Davidson
Win: Gordon, Connor (3-2)
Loss: Kernen, Chris (2-1)
HBP: Winburn, Kameron (1); Eigner, Jake (1)
;
Gordon, Connor (1)