Harvard vs Davidson
3/13/2018
Wilson Field
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | |
3 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | X | 13 | 10 | 3 |
Win: Hudson, Josh (2-1)Loss: Shaw, Kieran (1-3)
Scoring Summary
Team | HARV | DAV |
---|---|---|
1st JONES homered to left field, 3 RBI (0-0); ACOSTA scored; JOHNSON scored. | 0 | 3 |
2nd JOHNSON flied out to cf to right center, SAC, RBI (2-2 BFFBF); BORN advanced to third; MARDINEY scored. | 0 | 4 |
4th ACOSTA homered to left field, 3 RBI (0-0); CENTRACCHIO scored; BAZIN scored. | 0 | 7 |
5th CENTRACCHIO grounded out to 2b, RBI (3-2 BSBBK); BAZIN advanced to third; BORN scored. | 0 | 8 |
5th BAZIN scored on a wild pitch. | 0 | 9 |
6th Skinner advanced to second; Mrowka advanced to third; Rothenberg scored on a wild pitch. | 1 | 9 |
6th McColl flied out to cf, SAC, RBI (2-2 KKBB); Skinner advanced to third on a throwing error by cf; Mrowka scored. | 2 | 9 |
6th BORN singled through the left side, RBI (3-1 KBBB); MARDINEY advanced to second; COLEMAN advanced to third; LEBEK scored. | 2 | 10 |
6th BAZIN flied out to lf, SAC, RBI (3-2 BKKBBFFF); BORN advanced to second; MARDINEY advanced to third; COLEMAN scored. | 2 | 11 |
6th JOHNSON flied out to cf, SAC, RBI (3-1 BKBB); BORN advanced to third; MARDINEY scored. | 2 | 12 |
6th BORN scored on a wild pitch. | 2 | 13 |
9th Aldridge doubled down the lf line, RBI (2-2 BBKK); Bryan scored. | 3 | 13 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skinner, Ben | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
   Seidl, Tommy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peterson, Devan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Stephens, Nate | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccoll, Patrick | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hayward, Buddy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Fallon, John | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Suddleson, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maclean, John | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bigge, Hunter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Forte, Jake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Austin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bryan, Trent | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rothenberg, Matt | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Aldridge, Chase | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Minato, Chad | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mrowka, Buddy | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Owolo, Edwin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaw, Kieran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bernard, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zinn, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgrory, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefanoni, Enzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 2 | 5 | 0 | 10 | 7 |
Batting
2B: Aldridge, Chase (1)
SF: Mccoll, Patrick (1)
Fielding
E: Bigge, Hunter (1); Mrowka, Buddy (1)
Davidson
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Kieran | 4.0 | 8 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 25 | 6 | 3 | 93 |
Bernard, JT | 1.0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 29 |
Zinn, Jaren | 1.0 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 38 |
Mcgrory, Chris | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 28 |
Stefanoni, Enzo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Totals | 10 | 13 | 13 | 10 | 7 | 3 | 0 | 0 | 0 | 32 | 46 | 9 | 8 | 197 |