Fordham vs Davidson
3/24/2018
Wilson Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 9 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Greenberg, Ben (3-0)Loss: Roberts, Evan (3-2)Save: Weissert, Brian (1)
Scoring Summary
Team | FOR | DAV |
|---|---|---|
MARDINEY singled through the left side, 2 RBI (1-1 FB); BAZIN advanced to second; IMWALLE scored, unearned; LEBEK scored. | 0 | 2 |
Labella singled to left field, RBI (0-0); Tarabek advanced to second; Melendez scored. | 1 | 2 |
MacKenzie tripled to right center, 2 RBI (0-1 K); Labella scored; Tarabek scored. | 3 | 2 |
Labella walked, RBI (3-1 BBBKB); Bardwell advanced to second; Tarabek advanced to third; Melendez scored, unearned. | 4 | 2 |
Melendez scored on a wild pitch, unearned. | 5 | 2 |
Fordham
Godrick, Billy | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Melendez, Alvin | RF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Tarabek, Matt | SS | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Bardwell, Justin | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Labella, Nick | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Mackenzie, Jake | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Vazquez, C.J. | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Goulard, Brian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baker, Jake | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greenberg, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissert, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 4 | 6 | 0 | 3 | 9 |
Batting
3B: Mackenzie, Jake (1)
SH: Baker, Jake (1)
Baserunning
SB: Melendez, Alvin (1) Tarabek, Matt (1) Mackenzie, Jake (1) Baker, Jake (1)
CS: Tarabek, Matt (1) Baker, Jake (1)
HBP: Tarabek, Matt (1) Baker, Jake (1)
Fielding
E: Vazquez, C.J. (1)
DP: Tarabek, Matt (1) Labella, Nick (2) Mackenzie, Jake (1) Weissert, Brian (1)
Davidson
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 6 | 8 |
Baserunning
Fielding
Fordham
Greenberg, Ben | 7.0 | 6 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 26 | 30 | 10 | 7 | 92 |
Weissert, Brian | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
| Totals | 7 | 2 | 1 | 3 | 6 | 1 | 0 | 2 | 0 | 32 | 37 | 11 | 8 | 116 |
Davidson
| 5.1 | 8 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 5 | 81 | |
| 1.1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 23 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 16 | |
| 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 19 | |
| Totals | 9 | 5 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 32 | 41 | 10 | 9 | 139 |
Win: Greenberg, Ben (3-0)
Loss: Roberts, Evan (3-2)
HBP: Greenberg, Ben (2)
Gordon, Connor (1) Leonard, Austin (1)
Save: Weissert, Brian (1)
PB:
Jones, Eric (1)















