Charleston Southern vs Davidson
5/2/2018
Wilson Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 6 | 2 |
Win: Leonard, Austin (2-1)Loss: Stoudemire, Ryan (1-6)
Scoring Summary
Team | CSU | DAV |
|---|---|---|
5th ACOSTA singled to first base, RBI (2-2 KBKB); JOHNSON advanced to second; BORN advanced to third; BAZIN scored. | 0 | 1 |
7th PETERS, J. singled to right center, RBI (0-0); MILLER, A. advanced to third; STOUDEMIRE scored, unearned. | 1 | 1 |
7th VESNESKY, K. out at first 1b to 2b, SAC, bunt, RBI (1-1 KB); PETERS, J. advanced to second; MILLER, A. scored, unearned. | 2 | 1 |
7th JOHNSON reached on a throwing error by p, SAC, bunt, RBI (0-1 K); BORN advanced to third; BURTON scored. | 2 | 2 |
7th ACOSTA flied out to rf, SAC, RBI (1-2 BKF); JOHNSON advanced to third; BORN scored. | 2 | 3 |
8th MILLER, A. walked; MAGGIO, C. scored on a wild pitch. | 3 | 3 |
9th ACOSTA singled, RBI (3-2 BBBKFF); JOHNSON advanced to second; BORN advanced to third; MARDINEY scored. | 3 | 4 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vesnesky, Kyle | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Litchfield, Josh | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Miller, Jason | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Sconzo, Mike | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Maggio, Christian | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Stoudemire, Ryan | DH/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, Aaron | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Horton, Derek | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Asbill, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andronica, Alex | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahill, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
German, Cole | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Josh | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hartsell, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 5 | 0 | 8 | 10 |
Batting
SH: Vesnesky, Kyle (1)
Fielding
E: Hiott, Eddie (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Born, Andrew | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Johnson, Cam | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Acosta, Alec | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jones, Eric | 1B/C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Centracchio, Brett | LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lebek, Justin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Bazin, Max | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Coleman, Ward | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nussbaum, Zach | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Burton, Luke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Greg | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mardiney, Alex | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacagnina, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomberg, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabinski, ZJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 7 | 0 | 9 | 8 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoudemire, Ryan | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 18 |
Hartsell, Wil | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 32 |
Johnson, Daniel | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
Cox, Taylor | 0.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
Owens, Seth | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 31 |
Hiott, Eddie | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
Smith, Cody | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 25 |
| Totals | 6 | 4 | 4 | 7 | 9 | 1 | 0 | 1 | 0 | 29 | 39 | 7 | 8 | 163 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacagnina, Jaret | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 38 |
| Bloomberg, Pete | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 23 |
| Smutzer, Josh | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 22 |
| Zabinski, ZJ | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
| Leonard, Austin | 2.0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 33 |
| Totals | 7 | 3 | 1 | 5 | 8 | 2 | 0 | 0 | 0 | 34 | 40 | 14 | 4 | 148 |
Loss: Stoudemire, Ryan (1-6)
HBP: Stoudemire, Ryan (1)
;


















