Davidson vs VCU
Scoring Summary
Team | DAV | VCU |
|---|---|---|
3rd AGARD grounded out to ss, RBI (0-1 K); BAZIN advanced to second; LEBEK scored. | 1 | 0 |
3rd FORTIER singled to center field, 2 RBI (1-0 B); ACOSTA advanced to second; JOHNSON scored, unearned; BAZIN scored, unearned. | 3 | 0 |
3rd CARPENTER, D walked, RBI (3-2 BKBBKB); WITT, P. advanced to second; FARRAR, L. advanced to third; ISQUIRDO, D. scored. | 3 | 1 |
4th ISQUIRDO, D. singled to left field, RBI (0-0); CHING, Z. scored. | 3 | 2 |
5th ROBERTSON homered to left field, RBI (0-1 S). | 4 | 2 |
5th CHING, Z. walked, RBI (3-2 SBFFBFBB); LACEY, M. advanced to second; CARPENTER, D advanced to third; CARPENTER, S scored. | 4 | 3 |
5th LAMB, H. flied out to cf, SAC, RBI (2-2 BFFB); CARPENTER, D scored. | 4 | 4 |
5th ISQUIRDO, D. singled through the left side, RBI (1-2 BFK); CHING, Z. advanced to second, out at third c to ss to 2b to 3b to 1b; LACEY, M. scored. | 4 | 5 |
6th CARPENTER, S singled to right field, RBI (1-1 BK); FARRAR, L. scored. | 4 | 6 |
6th WILLETT, B. flied out to rf, SAC, RBI (3-2 BKFBFFBF); CARPENTER, S scored. | 4 | 7 |
6th CHING, Z. homered to left field, 3 RBI (1-1 KB); CARPENTER, D scored; WITT, P. scored. | 4 | 10 |
8th CHING, Z. singled to center field, RBI (1-1 KB); WILLETT, B. advanced to second; WITT, P. scored. | 4 | 11 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robertson, Will | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Acosta, Alec | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fortier, Brian | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 2 |
| Jones, Eric | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sidwell, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lebek, Justin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bazin, Max | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Agard, Tyler | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabinski, ZJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 8 | 4 | 3 | 0 | 5 | 9 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berezo, Daane | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Farrar, Logan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Carpenter, Steven | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Vail, J.p. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witt, Paul | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Carpenter, Darian | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Lacey, Mitchel | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Willett, Brett | PH/DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ching, Zac | SS | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Lamb, Haiden | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Isquirdo, Dylan | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Dailey, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dum, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donko, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 11 | 6 | 0 | 2 | 9 |
Batting
2B: Farrar, Logan (1); Lacey, Mitchel (1); Ching, Zac (1); Isquirdo, Dylan (1)
HR: Ching, Zac (1)
SF: Willett, Brett (1); Lamb, Haiden (1)
Fielding
E: Berezo, Daane (1); Witt, Paul (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Evan | 4.0 | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 8 | 73 |
| Sutherland, Casey | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 |
| Gordon, Connor | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Leonard, Austin | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
| Ashur, Andrew | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 22 |
| Zabinski, ZJ | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 11 |
| Totals | 16 | 11 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 37 | 45 | 11 | 10 | 172 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dailey, Michael | 4.0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 7 | 63 |
Dum, Benjamin | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 24 |
Donko, Sam | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 48 |
| Totals | 8 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 37 | 40 | 11 | 11 | 135 |
















