Davidson vs VCU
4/14/2017
The Diamond
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 0 |
Win: O'linger, Durin (3-2)Loss: Thompson, S. (5-3)Save: Whitmire, Westin (1)
Scoring Summary
Team | DAV | VCU |
|---|---|---|
3rd ROBERTSON homered to left field, 2 RBI (0-0); JOHNSON scored. | 2 | 0 |
3rd CARPENTER, D doubled to left field, RBI (1-2 FSB); FARRAR, L. scored. | 2 | 1 |
5th FORTIER singled to right field, RBI (0-2 KF); SIDWELL advanced to second; ROBERTSON scored. | 3 | 1 |
5th LEBEK singled to center field, RBI (1-1 KB); JONES advanced to second; FORTIER advanced to third; SIDWELL scored. | 4 | 1 |
8th ROBERTSON reached on a fielder's choice, RBI (2-2 FBKB); JOHNSON out at second ss to 2b; AGARD advanced to third; CENTRACCHIO scored. | 5 | 1 |
9th FARRAR, L. singled to right field, RBI (1-0 B); GRANSBACK, A advanced to third; LAMB, H. scored. | 5 | 2 |
9th CARPENTER, D singled to center field, 2 RBI (3-2 BBBKF); WITT, P. advanced to third; FARRAR, L. scored; GRANSBACK, A scored. | 5 | 4 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Robertson, Will | RF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sidwell, Jake | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Fortier, Brian | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jones, Eric | 3B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lebek, Justin | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Centracchio, Brett | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bazin, Max | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Agard, Tyler | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| O'linger, Durin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 5 | 0 | 4 | 10 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berezo, D. | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Farrar, L. | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Witt, P. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Carpenter, D | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
Lacey, M. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Carpenter, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ching, Z. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Willett, B. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamb, H. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Isquirdo, D. | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Gransback, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dum, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winters, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crabb, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 12 | 4 | 1 | 0 | 11 | 10 |
Batting
2B: Farrar, L. (1); Carpenter, D (1)
Baserunning
SB: Lamb, H. (1)
HBP: Witt, P. (1)
Fielding
DP: Witt, P. (1); Carpenter, D (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'linger, Durin | 7.0 | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 3 | 109 |
| Leonard, Austin | 1.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 34 |
| Whitmire, Westin | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 15 |
| Totals | 12 | 4 | 4 | 1 | 11 | 0 | 0 | 1 | 0 | 39 | 41 | 11 | 5 | 158 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, S. | 4.0 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 10 | 1 | 80 |
Dum, B. | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 40 |
Nelson, B. | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
Winters, T. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
Crabb, L. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 10 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 36 | 42 | 15 | 7 | 153 |













