St. Bonaventure vs Davidson
3/17/2017
Wilson Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | X | 9 | 12 | 0 |
Win: Roberts, Evan (1-0)Loss: Schlimm, Brandon (0-3)
Scoring Summary
Team | SBU | DAV |
|---|---|---|
SIDWELL singled to center field, RBI (3-2 BFBBKF); JONES advanced to second; FORTIER scored. | 0 | 1 |
Peterson doubled down the rf line, RBI (2-1 FBB); Terashima scored. | 1 | 1 |
AGARD doubled down the rf line, 2 RBI (0-1 K); BAZIN scored; LEBEK scored. | 1 | 3 |
ROBERTSON flied out to lf down the lf line, SAC, RBI (0-0); AGARD scored. | 1 | 4 |
LEBEK doubled down the lf line, RBI (3-2 SBBKBF); SIDWELL scored. | 1 | 5 |
AGARD doubled down the lf line, RBI (2-1 BBK); BAZIN advanced to third; LEBEK scored. | 1 | 6 |
JOHNSON homered to right field, 3 RBI (0-1 K); AGARD scored; BAZIN scored. | 1 | 9 |
Hollins homered to left center, RBI (0-0). | 2 | 9 |
St. Bonaventure
Terashima, Taishi | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Maccarrick, Ryan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Cole | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Phillips, Aaron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vaccaro, David | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hollins, David | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Baldinelli, Jared | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lacongo, Tommy | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fuller, Sam | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Schlimm, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madden, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 3 | 0 | 5 | 8 |
Batting
2B: Peterson, Cole (1); Fuller, Sam (1)
HR: Hollins, David (1)
Baserunning
SB: Terashima, Taishi (1)
Fielding
E: Baldinelli, Jared (1)
Davidson
| CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | |
| SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 12 | 9 | 6 | 1 | 6 | 10 |
St. Bonaventure
Schlimm, Brandon | 4.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 18 | 22 | 5 | 5 | 68 |
Madden, Danny | 1.2 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 38 |
O'brien, Murphy | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Urban, Danny | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Totals | 12 | 9 | 9 | 6 | 6 | 2 | 0 | 0 | 1 | 36 | 43 | 9 | 9 | 151 |
Davidson
| 4.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 3 | 64 | |
| 5.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 8 | 46 | |
| Totals | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 10 | 11 | 110 |













