Saint Joseph's vs Davidson
3/31/2017
Wilson Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | 10 | 3 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | X | 10 | 10 | 1 |
Win: Ashur, Andrew (1-2)Loss: Aungst, Justin (0-2)Save: Whitmire, Westin (1)
Scoring Summary
Team | SJU | DAV |
|---|---|---|
1st Jadacki walked, RBI (3-2 KKBBFBFB); Lau advanced to second; Concannon advanced to third; Maul scored. | 1 | 0 |
1st FORTIER grounded out to ss, RBI (0-1 F); JOHNSON scored. | 1 | 1 |
3rd FORTIER doubled to center field, 2 RBI (0-0); ACOSTA scored; ROBERTSON scored, unearned. | 1 | 3 |
5th Lau doubled to left center, RBI (0-1 S); Giacalone scored. | 2 | 3 |
5th Cuoci homered to center field, 3 RBI (1-0 B); Jadacki scored; Lau scored. | 5 | 3 |
7th JONES singled to left field, RBI (1-1 BF); FORTIER advanced to second; ACOSTA advanced to third; JOHNSON scored, unearned. | 5 | 4 |
7th SIDWELL hit by pitch, RBI (2-0 BB); JONES advanced to second; FORTIER advanced to third; ACOSTA scored. | 5 | 5 |
7th CENTRACCHIO homered to right field, 4 RBI (1-1 SB); SIDWELL scored; JONES scored; FORTIER scored. | 5 | 9 |
8th FORTIER flied out to cf, SAC, RBI (2-0 BB); ROBERTSON advanced to third; JOHNSON scored, unearned. | 5 | 10 |
9th Sitaras homered to right field, RBI (2-2 BSSB). | 6 | 10 |
9th Concannon singled up the middle, RBI (2-2 KBFFB); Livingston advanced to second; Giacalone scored, unearned. | 7 | 10 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giacalone, Marc | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Maul, Matt | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Livingston, Langston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concannon, Charlie | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Lau, Brian | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jadacki, Cal | LF | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
Cuoci, Dominic | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 3 |
Cuppari, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Boyd, Taylor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sitaras, Peter | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Brennan, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aungst, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devincenzo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seig, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 5 | 0 | 11 | 8 |
Batting
2B: Lau, Brian (1)
HR: Cuoci, Dominic (1); Sitaras, Peter (1)
Baserunning
Fielding
E: Giacalone, Marc (1); Cuoci, Dominic (1); Seig, Hayden (1)
DP: Maul, Matt (1); Cuoci, Dominic (1); Boyd, Taylor (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Robertson, Will | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Acosta, Alec | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fortier, Brian | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jones, Eric | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Agard, Tyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sidwell, Jake | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lebek, Justin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Centracchio, Brett | DH | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Bazin, Max | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| O'linger, Durin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 10 | 4 | 0 | 9 | 7 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan, Tim | 6.1 | 7 | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 3 | 8 | 99 |
Aungst, Justin | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Devincenzo, Zach | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Seig, Hayden | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 12 |
| Totals | 10 | 10 | 7 | 4 | 9 | 0 | 0 | 1 | 0 | 35 | 41 | 4 | 10 | 135 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'linger, Durin | 6.1 | 8 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 5 | 104 |
| Ashur, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Leonard, Austin | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Whitmire, Westin | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Totals | 10 | 7 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 37 | 42 | 9 | 6 | 162 |
Win: Ashur, Andrew (1-2)
Loss: Aungst, Justin (0-2)
HBP: Aungst, Justin (1)
;
Save:
Whitmire, Westin (5)
PB: Lau, Brian (1)
;















