Rhode Island vs Davidson
Scoring Summary
Team | URI | DAV |
|---|---|---|
1st Figueroa doubled to center field, RBI (3-2 BBBKFF); Hess scored. | 1 | 0 |
1st Corin homered, 4 RBI (0-1 S); O'Neil scored; Powell scored; Figueroa scored. | 5 | 0 |
2nd O'Neil flied out to cf, SAC, RBI (1-0 B); Figueroa advanced to third; Hess scored. | 6 | 0 |
2nd Corin singled to left field, RBI (0-0); Figueroa scored. | 7 | 0 |
4th O'Neil singled down the lf line, advanced to second on the throw, RBI (0-2 KS); Figueroa scored. | 8 | 0 |
5th Heiss flied out to lf, SAC, RBI (1-0 B); McManus scored. | 9 | 0 |
9th BAZIN reached on a fielding error by 3b (3-2 BKBBK); SIDWELL scored, unearned. | 9 | 1 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hess, Chris | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Figueroa, Martin | C | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
Beaulieu, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Jordan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
O'neil, Matt | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Corin, Mike | LF/RF | 5 | 1 | 2 | 5 | 0 | 0 | 2 | 1 |
Mcmanus, Brett | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wessel, Ben | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulliana, Sonny | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ilario, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Jesse | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavaliere, Greg | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heiss, Kevin | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Jangols, Vitaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafleur, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veiga, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 3 | 0 | 8 | 8 |
Batting
2B: Hess, Chris (1); Figueroa, Martin (2)
HR: Corin, Mike (1)
SF: O'neil, Matt (1); Heiss, Kevin (1)
Baserunning CS: Corin, Mike (1)
HBP: Hess, Chris (1)
Fielding
E: Hess, Chris (1); O'neil, Matt (1)
DP: Hess, Chris (2); Mcmanus, Brett (2); Heiss, Kevin (2)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Robertson, Will | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Alec | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fortier, Brian | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jones, Eric | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sidwell, Jake | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lebek, Justin | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bazin, Max | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Agard, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabinski, ZJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 0 | 3 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jangols, Vitaly | 5.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 14 | 19 | 6 | 6 | 59 |
Robinson, Nick | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 4 | 26 |
Lafleur, Cam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Veiga, Andrew | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Totals | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 30 | 36 | 11 | 11 | 114 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Evan | 1.2 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 43 |
| Sutherland, Casey | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 32 |
| Gordon, Connor | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 15 |
| Spear, Dan | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 29 |
| Zabinski, ZJ | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| White, Cody | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Hopkins, Peyton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 13 | 9 | 9 | 3 | 8 | 0 | 0 | 1 | 0 | 38 | 44 | 9 | 9 | 155 |
Win: Jangols, Vitaly (3-0)
Loss: Roberts, Evan (1-1)
HBP: Jangols, Vitaly (2); Robinson, Nick (1)
;
Roberts, Evan (1)

















