Notre Dame vs Davidson
Scoring Summary
Team | ND | DAV |
|---|---|---|
3rd K Fiala singled to center field, RBI; J Johnson advanced to second; R Lidge scored. | 1 | 0 |
3rd M Vierling walked, RBI; N Podkul advanced to second; K Fiala advanced to third; J Johnson scored. | 2 | 0 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Johnson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Fiala | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nick Podkul | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Matt Vierling | CF/P | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Daniel Jung | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Connor Power | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Gilgenbach | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Daily | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Lidge | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Shepski | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Tully | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Vorsheck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Guenther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 1 | 4 | 4 |
Batting
SH: Jake Johnson (1)
Baserunning
SB: Jake Shepski (1)
PO: Matt Vierling (1)
Fielding
DP: Daniel Jung (1); Cole Daily (1); Scott Tully (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Robertson, Will | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Acosta, Alec | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fortier, Brian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jones, Eric | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lebek, Justin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bazin, Max | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Agard, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nussbaum, Zach | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 11 | 5 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vierling | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Scott Tully | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 4 | 0 |
Charlie Vorsheck | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
Sean Guenther | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
| Totals | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 29 | 32 | 8 | 7 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry, Allen | 2.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 0 |
| Roberts, Evan | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 |
| Hudson, Josh | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 0 |
| Gordon, Connor | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 2 | 0 |
| Totals | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 31 | 34 | 8 | 13 | 0 |














