North Carolina A&T vs Davidson
4/22/2017
Wilson Field
5:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 10 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 5 | 6 | 0 |
Win: Roberts, Evan (2-1)Loss: Betances,marcello (3-4)Save: Whitmire, Westin (1)
Scoring Summary
Team | NCATBB | DAV |
|---|---|---|
1st JONES singled to third base, RBI (0-1 S); FORTIER advanced to second; ROBERTSON advanced to third; JOHNSON scored. | 0 | 1 |
1st LEBEK doubled, out at second rf to ss, 3 RBI; JONES scored; FORTIER scored; ROBERTSON scored. | 0 | 4 |
6th ORDONEZ,Adan singled to center field, 2 RBI (1-2 KBF); MELENDEZ,B. scored; KIMBRELL,F. scored. | 2 | 4 |
6th BAZIN singled to right center, RBI (0-2 KK); LEBEK scored, unearned. | 2 | 5 |
8th ORDONEZ,Adan singled to center field, RBI (1-2 KSB); SOWELL,Myles advanced to second; MELENDEZ,B. scored. | 3 | 5 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Greg | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Melendez, Brandon | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Sowell, Myles | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Norman, Jarrett | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ordonez, Adan | C | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Smith, Dawnoven | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Williamson, Camden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rivera, Milton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clary, Kyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kimbrell, Forest | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunt, Perry (aj) | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
King, Jason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betances, Marcello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyals, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 4 | 0 | 0 | 5 | 7 |
Baserunning
HBP: Melendez, Brandon (1); Clary, Kyle (1)
Fielding
E: Betances, Marcello (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Robertson, Will | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Acosta, Alec | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortier, Brian | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jones, Eric | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lebek, Justin | LF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Sidwell, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bazin, Max | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Agard, Tyler | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 4 | 0 | 7 | 4 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betances, Marcello | 6.0 | 5 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 22 | 27 | 5 | 7 | 100 |
Dyals, Noah | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 31 |
| Totals | 6 | 5 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 28 | 33 | 6 | 9 | 131 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Evan | 7.1 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 7 | 8 | 75 |
| Leonard, Austin | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Whitmire, Westin | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 22 |
| Totals | 10 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 35 | 37 | 9 | 10 | 106 |
Win: Roberts, Evan (2-1)
Loss: Betances, Marcello (3-4)
HBP: Betances, Marcello (1)
;
Roberts, Evan (1); Whitmire, Westin (1)
Save:
Whitmire, Westin (8)













