North Carolina A&T vs Davidson
4/22/2017
Wilson Field
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |
| 1 | 0 | 4 | 1 | 0 | 3 | 2 | 1 | X | 12 | 13 | 0 |
Win: Smutzer, Josh (5-2)Loss: Wilson,kaeson (4-4)
Scoring Summary
Team | NCATBB | DAV |
|---|---|---|
1st FORTIER doubled to left field, RBI (1-1 KB); ACOSTA advanced to third; ROBERTSON scored. | 0 | 1 |
3rd WHITE,Greg singled to left center, RBI (1-0 B); RIVERA,M. scored. | 1 | 1 |
3rd JONES homered to right field, 2 RBI (1-1 KB); FORTIER scored. | 1 | 3 |
3rd ROBERTSON walked, RBI (3-1 BBBKB); JOHNSON advanced to second; AGARD advanced to third; NUSSBAUM scored. | 1 | 4 |
3rd ACOSTA walked, RBI (3-0 BBBB); ROBERTSON advanced to second; JOHNSON advanced to third; AGARD scored. | 1 | 5 |
4th LEBEK homered to right field, RBI (2-0 BB). | 1 | 6 |
6th JONES homered to left field, 2 RBI (0-0); FORTIER scored. | 1 | 8 |
6th AGARD flied out to lf, SAC, RBI (1-1 KB); LEBEK scored, unearned. | 1 | 9 |
7th ACOSTA reached on a fielder's choice, advanced to second on a throwing error by ss, advanced to third (0-1 K); ROBERTSON scored, unearned. | 1 | 10 |
7th FORTIER singled to shortstop, RBI (1-0 B); ACOSTA scored, unearned. | 1 | 11 |
8th ACOSTA grounded into double play ss to 2b to 1b (2-1 BBF); CENTRACCHIO out on the play; MARSHALL advanced to third; FEDJEJOHNSON scored. | 1 | 12 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Greg | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Melendez, Brandon | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sowell, Myles | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Norman, Jarrett | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hunt, Perry (aj) | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Herring, Keenen | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivera, Milton | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Clary, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ravare, T. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Kaeson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owenby, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcalister, KJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 1 | 0 | 5 | 7 |
Batting
2B: Norman, Jarrett (1); Rivera, Milton (1)
Baserunning
CS: Melendez, Brandon (1)
Fielding
E: Melendez, Brandon (1); Hunt, Perry (aj) (1)
DP: Melendez, Brandon (1); Clary, Kyle (1); Ravare, T. (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Marshall, Cameron | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Will | RF | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Centracchio, Brett | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Acosta, Alec | DH | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Fortier, Brian | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Pracher, Lukas | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jones, Eric | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Lebek, Justin | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Born, Andrew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bazin, Max | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Frey, Matt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nussbaum, Zach | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Agard, Tyler | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fedje-johnson, Alex | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 10 | 10 | 0 | 2 | 12 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Kaeson | 4.0 | 8 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 19 | 26 | 5 | 5 | 88 |
Davidson, Leon | 1.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 33 |
Owenby, Jonah | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Mcalister, KJ | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
Stanley, Matt | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Greene, Will | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
| Totals | 13 | 12 | 9 | 10 | 2 | 0 | 0 | 3 | 0 | 36 | 50 | 11 | 9 | 180 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smutzer, Josh | 7.0 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 12 | 92 |
| Gordon, Connor | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 19 |
| Totals | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 35 | 8 | 13 | 111 |


















