Davidson vs North Carolina A&T
4/21/2017
War Memorial Stadium
6:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: O'linger, Durin (4-2)Loss: Johnson,michael (3-2)
Date: 4/21/2017
Location: Greensboro, N.C.
Venue: War Memorial Stadium
Umpires:
Attendance: 65
Start Time: 6:30pm
Time: 1:56
Weather: 76, partly cloud
Scoring Summary
Team | DAV | NCATBB |
|---|---|---|
![]() ROBERTSON advanced to third on a wild pitch, scored. | 1 | 0 |
![]() JOHNSON homered to right field, RBI (0-1 S). | 2 | 0 |
![]() JONES hit into double play 2b to 1b (1-0 B); FORTIER out on the play; ACOSTA advanced to third; ROBERTSON scored. | 3 | 0 |
![]() JOHNSON homered to right field, 2 RBI (2-0 BB); AGARD scored. | 5 | 0 |
![]() JONES homered to right field, RBI (2-0 BB). | 6 | 0 |

Davidson

![]() | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 4 | 3 | 0 | 6 | 7 |

North Carolina A&T

White, Greg | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Melendez, Brandon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Sowell, Myles | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Norman, Jarrett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunt, Perry (aj) | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Herring, Keenen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Camden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clary, Kyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ravare, T. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stikeleather, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 9 | 2 |
Baserunning
CS: Sowell, Myles (1)
Fielding
DP: Clary, Kyle (1); Ravare, T. (1)

Davidson

![]() | 9.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 8 | 91 |
| Totals | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 8 | 91 |

North Carolina A&T

Johnson, Michael | 5.0 | 8 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 4 | 81 |
Stikeleather, Josh | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 39 |
| Totals | 11 | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 37 | 40 | 9 | 11 | 120 |
Davidson

6
Final0

North Carolina A&T

Davidson - Top of 1st
| Plays | DAV | NCATBB |
|---|---|---|
| JOHNSON flied out to cf (2-2 KBBF). | 0 | 0 |
| ROBERTSON doubled down the lf line (0-1 F). | 0 | 0 |
| ROBERTSON advanced to third on a wild pitch, scored. | 1 | 0 |
| ACOSTA flied out to rf (2-2 BBKSF). | 1 | 0 |
| FORTIER flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 1st
| Plays | DAV | NCATBB |
|---|---|---|
| WHITE,Greg grounded out to ss (2-1 FBB). | 1 | 0 |
| MELENDEZ,B. struck out looking (2-2 BFKBK). | 1 | 0 |
| SOWELL,Myles singled to center field (0-0). | 1 | 0 |
| SOWELL,Myles out at second p to 1b to 2b to p to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 2nd
| Plays | DAV | NCATBB |
|---|---|---|
| JONES singled to center field (0-1 F). | 1 | 0 |
| JONES stole second. | 1 | 0 |
| SIDWELL grounded out to 3b (2-1 BBF). | 1 | 0 |
| LEBEK struck out swinging (3-2 KBBBSS). | 1 | 0 |
| BAZIN walked (3-2 KBBBFFB). | 1 | 0 |
| AGARD struck out swinging (1-2 BKFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina A&T - Bottom of 2nd
| Plays | DAV | NCATBB |
|---|---|---|
| NORMAN,J. fouled out to 1b (0-0). | 1 | 0 |
| HUNT,AJ struck out swinging (2-2 KSBBS). | 1 | 0 |
| HERRING,K. flied out to cf (1-2 KSFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 3rd
| Plays | DAV | NCATBB |
|---|---|---|
| JOHNSON homered to right field, RBI (0-1 S). | 2 | 0 |
| ROBERTSON singled to left field (0-0). | 2 | 0 |
| ACOSTA singled to third base, bunt (0-0); ROBERTSON advanced to second. | 2 | 0 |
| FORTIER singled through the left side (1-0 B); ACOSTA advanced to second; ROBERTSON advanced to third. | 2 | 0 |
| JONES hit into double play 2b to 1b (1-0 B); FORTIER out on the play; ACOSTA advanced to third; ROBERTSON scored. | 3 | 0 |
| SIDWELL flied out to rf (0-0). | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 3rd
| Plays | DAV | NCATBB |
|---|---|---|
| WILLIAMSON,C struck out swinging (0-2 FSS). | 3 | 0 |
| CLARY,Kyle flied out to rf (0-0). | 3 | 0 |
| RAVARE, T. flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 4th
| Plays | DAV | NCATBB |
|---|---|---|
| LEBEK grounded out to ss (0-0). | 3 | 0 |
| BAZIN struck out swinging (3-2 KSBFBBS). | 3 | 0 |
| AGARD walked (3-0 BBBB). | 3 | 0 |
| JOHNSON homered to right field, 2 RBI (2-0 BB); AGARD scored. | 5 | 0 |
| ROBERTSON fouled out to 3b (0-0). | 5 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 4th
| Plays | DAV | NCATBB |
|---|---|---|
| WHITE,Greg struck out swinging (1-2 SSBS). | 5 | 0 |
| MELENDEZ,B. struck out looking (2-2 SBKBK). | 5 | 0 |
| SOWELL,Myles grounded out to 3b (0-1 S). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 5th
| Plays | DAV | NCATBB |
|---|---|---|
| ACOSTA flied out to cf (1-2 FFBFFF). | 5 | 0 |
| FORTIER grounded out to ss (2-1 KBB). | 5 | 0 |
| JONES homered to right field, RBI (2-0 BB). | 6 | 0 |
| SIDWELL flied out to lf (2-2 BBFK). | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 5th
| Plays | DAV | NCATBB |
|---|---|---|
| NORMAN,J. grounded out to 2b (0-0). | 6 | 0 |
| HUNT,AJ singled up the middle (1-1 KB). | 6 | 0 |
| HERRING,K. fouled out to 1b (0-1 S). | 6 | 0 |
| WILLIAMSON,C flied out to lf (1-0 B). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 6th
| Plays | DAV | NCATBB |
|---|---|---|
| STIKELEATHER to p for JOHNSON,M.. | 6 | 0 |
| LEBEK grounded out to ss (1-1 KB). | 6 | 0 |
| BAZIN grounded out to ss (0-0). | 6 | 0 |
| AGARD singled to shortstop (0-0). | 6 | 0 |
| JOHNSON singled to left field (0-1 K); AGARD advanced to second. | 6 | 0 |
| ROBERTSON reached on a fielder's choice (0-0); JOHNSON advanced to second; AGARD out at third 3b unassisted. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina A&T - Bottom of 6th
| Plays | DAV | NCATBB |
|---|---|---|
| CLARY,Kyle grounded out to 3b (0-0). | 6 | 0 |
| RAVARE, T. grounded out to 2b (1-2 KKFB). | 6 | 0 |
| WHITE,Greg struck out looking (1-2 KBSK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 7th
| Plays | DAV | NCATBB |
|---|---|---|
| ACOSTA struck out swinging (1-2 BSSS). | 6 | 0 |
| FORTIER popped up to p (1-0 B). | 6 | 0 |
| JONES grounded out to ss (0-2 KK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 7th
| Plays | DAV | NCATBB |
|---|---|---|
| MELENDEZ,B. struck out looking (2-2 BBKKK). | 6 | 0 |
| SOWELL,Myles grounded out to 2b (2-2 FBBF). | 6 | 0 |
| NORMAN,J. singled to left field (0-0). | 6 | 0 |
| HUNT,AJ grounded out to 2b (0-1 F). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 8th
| Plays | DAV | NCATBB |
|---|---|---|
| SIDWELL flied out to lf (0-0). | 6 | 0 |
| LEBEK struck out swinging (0-2 KKFS). | 6 | 0 |
| BAZIN walked (3-2 BKSBBB). | 6 | 0 |
| AGARD reached on a fielder's choice (0-0); BAZIN out at second ss to 2b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 8th
| Plays | DAV | NCATBB |
|---|---|---|
| HERRING,K. fouled out to 1b (0-1 K). | 6 | 0 |
| WILLIAMSON,C flied out to lf (3-1 BKBB). | 6 | 0 |
| CLARY,Kyle struck out swinging (1-2 KKBFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 9th
| Plays | DAV | NCATBB |
|---|---|---|
| JOHNSON grounded out to 2b (2-0 BB). | 6 | 0 |
| ROBERTSON singled through the left side (0-1 K). | 6 | 0 |
| ACOSTA struck out swinging (2-2 BFBSS). | 6 | 0 |
| FORTIER reached on a fielder's choice; ROBERTSON out at second 3b to 2b. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 9th
| Plays | DAV | NCATBB |
|---|---|---|
| RAVARE, T. flied out to rf (2-1 FBB). | 6 | 0 |
| WHITE,Greg grounded out to 2b (0-1 K). | 6 | 0 |
| MELENDEZ,B. struck out swinging (0-2 SKS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

6
Final0

North Carolina A&T

Davidson - Top of 1st
| Plays | DAV | NCATBB |
|---|---|---|
| JOHNSON flied out to cf (2-2 KBBF). | 0 | 0 |
| ROBERTSON doubled down the lf line (0-1 F). | 0 | 0 |
| ROBERTSON advanced to third on a wild pitch, scored. | 1 | 0 |
| ACOSTA flied out to rf (2-2 BBKSF). | 1 | 0 |
| FORTIER flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 1st
| Plays | DAV | NCATBB |
|---|---|---|
| WHITE,Greg grounded out to ss (2-1 FBB). | 1 | 0 |
| MELENDEZ,B. struck out looking (2-2 BFKBK). | 1 | 0 |
| SOWELL,Myles singled to center field (0-0). | 1 | 0 |
| SOWELL,Myles out at second p to 1b to 2b to p to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Davidson

6
Final0

North Carolina A&T

Davidson - Top of 2nd
| Plays | DAV | NCATBB |
|---|---|---|
| JONES singled to center field (0-1 F). | 1 | 0 |
| JONES stole second. | 1 | 0 |
| SIDWELL grounded out to 3b (2-1 BBF). | 1 | 0 |
| LEBEK struck out swinging (3-2 KBBBSS). | 1 | 0 |
| BAZIN walked (3-2 KBBBFFB). | 1 | 0 |
| AGARD struck out swinging (1-2 BKFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina A&T - Bottom of 2nd
| Plays | DAV | NCATBB |
|---|---|---|
| NORMAN,J. fouled out to 1b (0-0). | 1 | 0 |
| HUNT,AJ struck out swinging (2-2 KSBBS). | 1 | 0 |
| HERRING,K. flied out to cf (1-2 KSFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

6
Final0

North Carolina A&T

Davidson - Top of 3rd
| Plays | DAV | NCATBB |
|---|---|---|
| JOHNSON homered to right field, RBI (0-1 S). | 2 | 0 |
| ROBERTSON singled to left field (0-0). | 2 | 0 |
| ACOSTA singled to third base, bunt (0-0); ROBERTSON advanced to second. | 2 | 0 |
| FORTIER singled through the left side (1-0 B); ACOSTA advanced to second; ROBERTSON advanced to third. | 2 | 0 |
| JONES hit into double play 2b to 1b (1-0 B); FORTIER out on the play; ACOSTA advanced to third; ROBERTSON scored. | 3 | 0 |
| SIDWELL flied out to rf (0-0). | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 3rd
| Plays | DAV | NCATBB |
|---|---|---|
| WILLIAMSON,C struck out swinging (0-2 FSS). | 3 | 0 |
| CLARY,Kyle flied out to rf (0-0). | 3 | 0 |
| RAVARE, T. flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

6
Final0

North Carolina A&T

Davidson - Top of 4th
| Plays | DAV | NCATBB |
|---|---|---|
| LEBEK grounded out to ss (0-0). | 3 | 0 |
| BAZIN struck out swinging (3-2 KSBFBBS). | 3 | 0 |
| AGARD walked (3-0 BBBB). | 3 | 0 |
| JOHNSON homered to right field, 2 RBI (2-0 BB); AGARD scored. | 5 | 0 |
| ROBERTSON fouled out to 3b (0-0). | 5 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 4th
| Plays | DAV | NCATBB |
|---|---|---|
| WHITE,Greg struck out swinging (1-2 SSBS). | 5 | 0 |
| MELENDEZ,B. struck out looking (2-2 SBKBK). | 5 | 0 |
| SOWELL,Myles grounded out to 3b (0-1 S). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

6
Final0

North Carolina A&T

Davidson - Top of 5th
| Plays | DAV | NCATBB |
|---|---|---|
| ACOSTA flied out to cf (1-2 FFBFFF). | 5 | 0 |
| FORTIER grounded out to ss (2-1 KBB). | 5 | 0 |
| JONES homered to right field, RBI (2-0 BB). | 6 | 0 |
| SIDWELL flied out to lf (2-2 BBFK). | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 5th
| Plays | DAV | NCATBB |
|---|---|---|
| NORMAN,J. grounded out to 2b (0-0). | 6 | 0 |
| HUNT,AJ singled up the middle (1-1 KB). | 6 | 0 |
| HERRING,K. fouled out to 1b (0-1 S). | 6 | 0 |
| WILLIAMSON,C flied out to lf (1-0 B). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

6
Final0

North Carolina A&T

Davidson - Top of 6th
| Plays | DAV | NCATBB |
|---|---|---|
| STIKELEATHER to p for JOHNSON,M.. | 6 | 0 |
| LEBEK grounded out to ss (1-1 KB). | 6 | 0 |
| BAZIN grounded out to ss (0-0). | 6 | 0 |
| AGARD singled to shortstop (0-0). | 6 | 0 |
| JOHNSON singled to left field (0-1 K); AGARD advanced to second. | 6 | 0 |
| ROBERTSON reached on a fielder's choice (0-0); JOHNSON advanced to second; AGARD out at third 3b unassisted. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina A&T - Bottom of 6th
| Plays | DAV | NCATBB |
|---|---|---|
| CLARY,Kyle grounded out to 3b (0-0). | 6 | 0 |
| RAVARE, T. grounded out to 2b (1-2 KKFB). | 6 | 0 |
| WHITE,Greg struck out looking (1-2 KBSK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

6
Final0

North Carolina A&T

Davidson - Top of 7th
| Plays | DAV | NCATBB |
|---|---|---|
| ACOSTA struck out swinging (1-2 BSSS). | 6 | 0 |
| FORTIER popped up to p (1-0 B). | 6 | 0 |
| JONES grounded out to ss (0-2 KK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina A&T - Bottom of 7th
| Plays | DAV | NCATBB |
|---|---|---|
| MELENDEZ,B. struck out looking (2-2 BBKKK). | 6 | 0 |
| SOWELL,Myles grounded out to 2b (2-2 FBBF). | 6 | 0 |
| NORMAN,J. singled to left field (0-0). | 6 | 0 |
| HUNT,AJ grounded out to 2b (0-1 F). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

6
Final0

North Carolina A&T

Davidson - Top of 8th
| Plays | DAV | NCATBB |
|---|---|---|
| SIDWELL flied out to lf (0-0). | 6 | 0 |
| LEBEK struck out swinging (0-2 KKFS). | 6 | 0 |
| BAZIN walked (3-2 BKSBBB). | 6 | 0 |
| AGARD reached on a fielder's choice (0-0); BAZIN out at second ss to 2b. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 8th
| Plays | DAV | NCATBB |
|---|---|---|
| HERRING,K. fouled out to 1b (0-1 K). | 6 | 0 |
| WILLIAMSON,C flied out to lf (3-1 BKBB). | 6 | 0 |
| CLARY,Kyle struck out swinging (1-2 KKBFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

6
Final0

North Carolina A&T

Davidson - Top of 9th
| Plays | DAV | NCATBB |
|---|---|---|
| JOHNSON grounded out to 2b (2-0 BB). | 6 | 0 |
| ROBERTSON singled through the left side (0-1 K). | 6 | 0 |
| ACOSTA struck out swinging (2-2 BFBSS). | 6 | 0 |
| FORTIER reached on a fielder's choice; ROBERTSON out at second 3b to 2b. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina A&T - Bottom of 9th
| Plays | DAV | NCATBB |
|---|---|---|
| RAVARE, T. flied out to rf (2-1 FBB). | 6 | 0 |
| WHITE,Greg grounded out to 2b (0-1 K). | 6 | 0 |
| MELENDEZ,B. struck out swinging (0-2 SKS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson

| CF | ![]() | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 3B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 37 | 6 | 11 | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 27 | 11 |

North Carolina A&T

| LF | White, Greg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| SS | Melendez, Brandon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 6 |
| CF | Sowell, Myles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Norman, Jarrett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Hunt, Perry (aj) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | Herring, Keenen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Williamson, Camden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Clary, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | Ravare, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | Johnson, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stikeleather, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 29 |
| 6 | Runs | 0 |
| 11 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 6 | Strikeouts | 9 |
Pitching | ||
| 3 | Hits | 11 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 0 | Walks | 3 |
| 9 | Strikeouts | 6 |
| 29 | Batters Faced | 40 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |









