Davidson vs North Carolina A&T
4/21/2017
War Memorial Stadium
6:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: O'linger, Durin (4-2)Loss: Johnson,michael (3-2)
Scoring Summary
Team | DAV | NCATBB |
|---|---|---|
1st ROBERTSON advanced to third on a wild pitch, scored. | 1 | 0 |
3rd JOHNSON homered to right field, RBI (0-1 S). | 2 | 0 |
3rd JONES hit into double play 2b to 1b (1-0 B); FORTIER out on the play; ACOSTA advanced to third; ROBERTSON scored. | 3 | 0 |
4th JOHNSON homered to right field, 2 RBI (2-0 BB); AGARD scored. | 5 | 0 |
5th JONES homered to right field, RBI (2-0 BB). | 6 | 0 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Robertson, Will | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Acosta, Alec | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Fortier, Brian | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jones, Eric | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sidwell, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lebek, Justin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bazin, Max | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Agard, Tyler | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| O'linger, Durin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 4 | 3 | 0 | 6 | 7 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Greg | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Melendez, Brandon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Sowell, Myles | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Norman, Jarrett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunt, Perry (aj) | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Herring, Keenen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Camden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clary, Kyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ravare, T. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stikeleather, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 9 | 2 |
Baserunning
CS: Sowell, Myles (1)
Fielding
DP: Clary, Kyle (1); Ravare, T. (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'linger, Durin | 9.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 8 | 91 |
| Totals | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 9 | 8 | 91 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Michael | 5.0 | 8 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 4 | 81 |
Stikeleather, Josh | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 39 |
| Totals | 11 | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 37 | 40 | 9 | 11 | 120 |











